Search results for: 'Denim+cone+USA+s%23+K33823+and+1=1#'
| Image | Country | Mill | Style | Content | Size | Weight | Color | Stock | Description |
|---|---|---|---|---|---|---|---|---|---|
| Japan | 1860-231-SO | 100%C | 57.5-58.5" | 11oz | Dark Indigo | 87 yards | Japanese 3X1R Denim-SA22 ($7.75) | ||
| USA | Swift | 23613 | 100%C | 56" | 10oz | Indigo | 1,690 yards | Swift Mills USA, Deadstock Slub Denim-SA72 ($6.75) | |
| Cord-2352 | 97%C 3%S | 54-55" | 10oz | PFD | 740 yards | 16-Wale Corduroy-SD92 ($4.75) | |||
| 23667 | Poly/Cotton | 60-61" | 4oz | Fuchsia | 3,320 yards | Fuchsia Poplin ($4.75) | |||
| USA | Mt Vernon | 1LT-Sundance-PBD | 100%C | 66.5-67.5" | 12oz | Indigo | 9,808 yards | Mt Vernon USA, Left-Hand Weave Denim ($6.75) | |
| USA | Mt Vernon | Twister-111 | 100%C | 67-68" | 14.5oz | Indigo | 2,920 yards | Mt Vernon Mills USA Left-Hand Denim - (MS) ($6.75)Sample Roll SK1+Jimmy First | |
| Japan | Kaihara | 0735-105-SSK | 98%C 2%S | 58.5-60" | 10oz | Indigo | 105 yards | Kaihara Mills Japan Slub Denim ($7.75) | |
| USA | Cone | 1080 | P/C/S | 53-54" | 10oz | Navy/Black | 72 yards | Cone Mills USA Deadstock White Oak Navy/Black Twill ($6.75) | |
| Japan | SPW-1151 | P/C/S | 51.5-53" | 6.5oz | Light Gray | 378 yards | Japanese 2x1 Stretch Denim in Light-Gray - SJ5 ($7.75) | ||
| Japan | SPW-1152 | P/C/S | 51-52.5" | 6.5oz | Olive | 210 yards | Japanese 2x1 Stretch Denim in Olive - SK1 ($7.75) |









