Search results for: 'Denim+salvage+USA+vidalia+s'A=0'
| Image | Country | Mill | Style | Content | Size | Weight | Color | Stock | Description |
|---|---|---|---|---|---|---|---|---|---|
| USA | ACG | 82660 | 100%C | 68-69" | 13oz | Indigo | 290 yards | Deadstock ACG Mills USA Denim, Extra-Wide Rolls - SD8F ($6.75) | |
| USA | Cone | S062 | 91%C 6%P 3%S | 49-50" | 9oz | Black | 368 yards (Second Quality) | Cone Mills USA, Deadstock S-Gene Denim in Second Quality - SC5 ($4.75) | |
| USA | Mt Vernon | SANS-CDY3 | 68%C 32%P | 63-64" | 12.75oz | Indigo | 177 yards | Mt Vernon Mills USA, Poly/Cotton Rigid Denim-SC7F ($6.75) | |
| USA | Cone | S283 | 89%C 8%P 3%S | 52.5-53.5" | 10oz | Natural | 1,000 yards | Cone Mills USA S-Gene Natural Bull-Denim SC1 ($6.75) | |
| USA | Cone | S195J | 88%C 9%P 3%S | 56-57.5" | 10oz | Natural | 250 yards | Cone Mills USA, Deadstock White Oak, Greige Bull-Denim-SE2 ($6.75) | |
| USA | Cone | S033 | 94%C 5%P 1%S | 58-59" | 11oz | Indigo | 1,990 yards | Cone Mills USA, Deadstock White Oak Super-Slubby S-Gene Denim-SE9 ($6.75) | |
| USA | Cone | S052 | 86%C 11%P 3%S | 51-52" | 8.5oz | Natural | 250 yards | Cone Mills USA, Deadstock White Oak, S-Gene Slub Bull-Denim-SD6 ($6.75) | |
| USA | Cone | S149 | 88%C 9%P 3%S | 56-57.5" | 9oz | Natural | 270 yards | Cone Mills USA, Deadstock White Oak, Natural Bull-Denim-SE72 ($6.75) | |
| USA | ACG | 4038 | 100%C | 62-63" | 10oz | Indigo | 990 yards | ACG Mills USA, Deadstock, Extra-Wide Rolls-SA7 ($6.75) | |
| USA | ACG | 33813 | 98%C 2%E | 59-60.5" | 9oz | Natural | 358 yards | Deadstock ACG Mills USA Natural Twill-SH1F ($6.75) |









