Bull-Denim
| Image | Country | Mill | Style | Content | Size | Weight | Color | Stock | Description |
|---|---|---|---|---|---|---|---|---|---|
| Japan | Kuroki | SM10BN-PBD | 98%C 2%PU | 60-61" | 10oz | Black | 569 yards | Kuroki Mills Japan, Black Bull-Denim w/White-Neps ($9.75) | |
| Turkey | Bossa | SG0185 | 60%Organic-C 40%CLY | 64-65" | 12oz | PFD | 1,855 yards | Bossa Mills Turkey Organic-Cotton/Tencel-Blend PFD Bull-Denim - SK1 ($6.75) | |
| Mexico | PED140 | 100%C | 65-67" | 12oz | Natural | 164 yards | Mexico Natural Bull-Denim - SD6 ($6.75) | ||
| Mexico | PED90 | 100%C | 63-64" | 11oz | Natural | 290 yards | Mexico Natural Bull-Denim - SF5F ($6.75) | ||
| USA | Cone | 8116 | 99%C 1%S | 63-64" | 11.5oz | Natural | 280 yards | Cone Mills USA, Deadstock Natural Bull-Denim - SH1F ($6.75) | |
| India | AW00175 | 100%C | 58-59" | 12oz | PFD | Line Item (8,860 Yards) | PFD Left-Hand Weave Bull-Denim ($6.75) | ||
| Italy | Candiani | LR7777 | 98%C 2%E | 60-63" | 9oz | RFD/Crispy | 146 yards | Candiani Mills Italy 3x1 Left-Hand Bull-Denim - SC6F ($7.75) | |
| India | 494202 | 98.5%C 1.5%E | 59-60.5" | 13oz | Black/Black | 11,810 yards | Indian Black/Black Heavy Stretch Bull-Denim - SE1 ($6.75) | ||
| India | 491304 | 100%C | 66-67" | 13oz | Black/Black | 3,380 yards | Indian Black/Black Heavy Bull-Denim - SG2 ($6.75) | ||
| Italy | Candiani | LR9220-RC | 98%C 2%E | 51.5-53.5" | 9oz | RFD/Click | 796 yards | Candiani Mills Italy 3x1L Left-Hand Bull-Denim-SB81 ($7.75) |









