Products
Shop By
Now Shopping by
Shopping Options
- Country India Remove This Item
| Image | Country | Mill | Style | Content | Size | Weight | Color | Stock | Description |
|---|---|---|---|---|---|---|---|---|---|
| India | SST-BLK | 64%P 34%C 2%E | 57-59" | 9oz | Black/Black | 424 yards | Indian Poly/Cotton/Spandex Twill -SD81 ($5.75) | ||
| India | 116580 | 100%C | 59.5-61" | 8.5oz | British-Khaki | 636 yards | Indian British-Khaki Left-Hand Twill - SA3-2 ($5.75) | ||
| India | 10763BD | 100%C | 61-62" | 12oz | Black/Black (overdye) | 16,550 yards | Indian Black/Black Overdyed, Left-Hand Weave Bull-Denim - SK3 ($6.75) | ||
| India | A108A062 | 98%C 2%S | 62-64" | 12oz | Black/Black (overdye) | 11,040 yards | Indian Black/Black Overdyed, Left-Hand Weave, Stretch Bull-Denim ($6.75)- Sk1 sample Roll- rest in Jimmy first | ||
| India | AW00175 | 100%C | 58-59" | 12oz | PFD | Line Item (8,860 Yards) | PFD Left-Hand Weave Bull-Denim ($6.75) | ||
| India | 111410 | 100%C | 67" | 14.5oz | Indigo | 10,340 yards | Indian Heavyweight Denim 3x1R ($6.75) | ||
| India | 494202 | 98.5%C 1.5%E | 59-60.5" | 13oz | Black/Black | 11,810 yards | Indian Black/Black Heavy Stretch Bull-Denim - SE1 ($6.75) | ||
| India | 491304 | 100%C | 66-67" | 13oz | Black/Black | 3,380 yards | Indian Black/Black Heavy Bull-Denim - SG2 ($6.75) | ||
| India | 4072 | 100%C | 62.5-64" | 4oz | White | 350 yards | Indian White Poplin - SA62 ($4.75) | ||
| India | 208764 | 100%C | 60-61" | 12oz | Greige Goods | Temp. Out of Stock | Left-Hand Weave, Indian Greige-Good Bull-Denim (replacement for #10763-BD)-SF4 & Jimmy ($5.75) |









