Rigid
| Image | Country | Mill | Style | Content | Size | Weight | Color | Stock | Description |
|---|---|---|---|---|---|---|---|---|---|
| Cone | J63101 | 100%C | 70-71" | 11.5oz | Indigo/Indigo | 465 yards | Cone Mills Indigo/Indigo Cotton Pique Fabric - SK22 ($6.75) | ||
| Cone | 3031 | 100%C | 69-70" | 11oz | Indigo/Indigo | 2,813 yards | Cone Mills Indigo/Indigo Cotton Pique Fabric - SH23 ($6.75) | ||
| Cone | J63761 | 79%C 21%CLY | 68.5-69.5" | 12.5oz | PFD/Black | 496 yards | Cone Mills Tencel-Blend, PFD-Warp + Black-Weft Denim - SB52 ($6.75) | ||
| Pacific Blue Mills | 55588-2-PBD | 100%C | 64-65" | 14oz | Indigo/Brown | Line Item (2,641 yards) | Custom Milled/Developed Indigo-Warp with Brown-Weft Denim ($9.75) | ||
| Pacific Blue Mills | MONSTER | 100%C | 61.5-62.5" | 15oz | Indigo | Line Item (3,457 yards) | Custom Milled/Developed 6x2 Monster-Weave Denim ($9.75) | ||
| Pacific Blue Mills | Pacific/Sky | 100%C | 62-63" | 14oz | Light-Indigo | Line Item (4,913 yards) | Custom Milled/Developed Denim with a Washed-Look ($9.75) | ||
| Japan | Nihon Menpu | OS590-PBD | 73%C 15.5%A 11.5%P | 59-60" | 12oz | Indigo/Brown+Nep | 1,156 yards | Nihon Menpu Mills Japan, Brown-Weft Denim with White-Nep ($9.75) | |
| Japan | Yoshiwa | YM1320-2-PBD | 100%C | 57-58" | 7.5oz | Black | 3,514 yards | Yoshiwa Mills Japan Black Denim ($7.75) | |
| Turkey | Orta Anadolu | 7260A-31 | 100%C | 57-58" | 9oz | Waxy-Indigo | 3,190 yards | Orta Mills Turkey Gray-Weft Denim-SC31 ($6.75) | |
| Italy | Candiani | RR2809-UC | 100%C | 60-63" | 10oz | Universe/Crispy | 1,660 yards (3" water damage) | Candiani Mills Italy Black Denim (one side has 3" water damage) - SC2 ($7.75) |









