Poplin
| Image | Country | Mill | Style | Content | Size | Weight | Color | Stock | Description |
|---|---|---|---|---|---|---|---|---|---|
| Japan | Nihon Menpu | C1958-PBD | 100%C | 61-62" | 3oz | Black | 446 yards | Nihon Menpu Mills Japan Black Poplin ($7.75) | |
| Japan | Nihon Menpu | UL622-PBD | 100%C | 59-60" | 3.5oz | Black | 249 yards | Nihon Menpu Mills Japan Herringbone Poplin ($7.75) | |
| India | 4072 | 100%C | 62.5-64" | 4oz | White | 350 yards | Indian White Poplin - SA62 ($4.75) | ||
| Japan | Yoshiwa | SV6613-ID-PBD | 100%C | 44.75" | 5.6oz | Indigo | 888 yards | Yoshiwa Mills Japan Indigo Fine-Twill, Left-Hand Weave ($7.75) | |
| Japan | Nihon Menpu | SP8350TD-PBD | 100%C | 57.5-58.5" | 5oz | Indigo | 249 yards | Nihon Menpu Mills Japan, Indigo Poplin ($7.75) | |
| CAPRI | P/C | 57-58" | 3oz | Navy | 1,040 yards | Poly/Cotton Poplin ($3.75) | |||
| USA | Mt Vernon | OceanBreeze-KH | 35%C 65%N | 67-68" | 4.25oz | Khaki | 7,659 yards | Mt Vernon Mills USA, Ocean-Breeze Poplin/Lining in Khaki ($3.75) | |
| USA | Mt Vernon | OceanBreeze-CH | 35%C 65%N | 67-68" | 4.25oz | Charcoal | 462 yards | Mt Vernon Mills USA, Ocean-Breeze Poplin/Lining in Charcoal ($3.75) | |
| USA | Mt Vernon | OceanBreeze-MB | 35%C 65%N | 67-68" | 4.25oz | Medical-Blue | 11,193 yards | Mt Vernon Mills USA, Ocean-Breeze Poplin/Lining in Medical-Blue ($3.75) | |
| POPUNKTAN-PBD | Cotton/Nylon | 57-58.5" | 4.25oz | Tan | 728 yards | Tan Cotton/Nylon Blend Poplin ($4.75) |









