Nylon/Poly
| Image | Country | Mill | Style | Content | Size | Weight | Color | Stock | Description |
|---|---|---|---|---|---|---|---|---|---|
| 6544 | 100%P | 58-60" | 6oz | Gray | 1,360 yards | Shiny Bridal Satin-SBM ($6.75) | |||
| USA | Mt Vernon | WWR-Centurion | 65%P 35%C | 66-67" | 7oz | White | 436 yards | Mt Vernon Mills USA, 2x1 Left-Hand Twill ($5.75) | |
| USA | Mt Vernon | OceanBreeze-KH | 35%C 65%N | 67-68" | 4.25oz | Khaki | 7,659 yards | Mt Vernon Mills USA, Ocean-Breeze Poplin/Lining in Khaki ($3.75) | |
| USA | Mt Vernon | OceanBreeze-CH | 35%C 65%N | 67-68" | 4.25oz | Charcoal | 462 yards | Mt Vernon Mills USA, Ocean-Breeze Poplin/Lining in Charcoal ($3.75) | |
| USA | Mt Vernon | OceanBreeze-MB | 35%C 65%N | 67-68" | 4.25oz | Medical-Blue | 11,193 yards | Mt Vernon Mills USA, Ocean-Breeze Poplin/Lining in Medical-Blue ($3.75) | |
| POPUNKTAN-PBD | Cotton/Nylon | 57-58.5" | 4.25oz | Tan | 728 yards | Tan Cotton/Nylon Blend Poplin ($4.75) | |||
| Taiwan | NTT-431018-PBD | Cotton/Nylon | 58-59.5" | 4oz | Navy | 324 yards | Navy Cotton/Nylon Poplin ($4.75) | ||
| Japan | Amaterrace | YE06DX-DN | Cotton/Nylon | 57-58" | 5oz | Dark Navy | 62 yards | Amaterrace Mills Japan, Waxed Poplin ($6.75) | |
| Japan | Amaterrace | YE06DX-T | Cotton/Nylon | 57-58" | 5oz | Tan | 944 yards | Amaterrace Mills Japan, Waxed Poplin ($6.75) | |
| FPGPW-PBD | 100%Rayon | 63-64" | 6oz | 72 yards | Pink/Green Flower Print on Rayon ($6.75) |









