Bull-Denim
| Image | Country | Mill | Style | Content | Size | Weight | Color | Stock | Description |
|---|---|---|---|---|---|---|---|---|---|
| Italy | 1043 | 100%C | 67-69" | 11oz | Natural | 311 yards | Italian Rigid Bull-Denim - SB31 ($7.75) | ||
| Italy | Candiani | KR0617-KPP | 98%C 2%E | 67-69" | 12oz | K-Planet/Pure | 940 yards | Candiani Mills Italy Indigo/Indigo Stretch Denim-SH4 ($7.75) | |
| Italy | Candiani | KR7716-KEP | 98%C 2%E | 63.5-66" | 11oz | K-Ecru/Pre | 338 yards | Candiani Mills Italy Stretch Ecru Bull-Denim - SA5 ($7.75) | |
| Italy | Cappio Tessuti | Boing Elast | Stretch | 52-53" | 6.6oz | PFD | 480 yards | Cappio Mills Italy PFD Twill 2x1-SA22 ($7.75) | |
| Italy | Candiani | LR0816-RF | 98%C 2%E | 55-56" | 8oz | RFD/Fancy | 385 yards 55-56" + 230 Yards 42" | Candiani Mills, Left-Hand Weave Twill-SD32 ($7.75) | |
| Italy | Candiani | RR1446-MS | 74%C 24%PA 2%EA | 56-57" | 8oz | Manhattan/Super-Candy | 3,070 yards | Candiani Mills Italy Indigo/Indigo Twill-SD72&SD71 ($7.75) | |
| Italy | Candiani | LR1111-PFD | 98%C 2%E | 56-58" | 8oz | PFD | 1,190 yards | Candiani Mills Italy Stretch PFD Bull-Denim-SJ31 ($7.75) | |
| Italy | ITV | Kaio Kcpx#A | Stretch | 57-59" | 10oz | PFD | 145 yards | ITV Mills Italy Slub Bull Denim-SA8F ($7.75) |







