Poplin
| Image | Country | Mill | Style | Content | Size | Weight | Color | Stock | Description |
|---|---|---|---|---|---|---|---|---|---|
| Japan | Nihon Menpu | C1958-PBD | 100%C | 61-62" | 3oz | Black | 446 yards | Nihon Menpu Mills Japan Black Poplin ($7.75) | |
| Japan | Nihon Menpu | UL622-PBD | 100%C | 59-60" | 3.5oz | Black | 249 yards | Nihon Menpu Mills Japan Herringbone Poplin ($7.75) | |
| Japan | Yoshiwa | SV6613-ID-PBD | 100%C | 44.75" | 5.6oz | Indigo | 888 yards | Yoshiwa Mills Japan Indigo Fine-Twill, Left-Hand Weave ($7.75) | |
| Japan | Nihon Menpu | SP8350TD-PBD | 100%C | 57.5-58.5" | 5oz | Indigo | 249 yards | Nihon Menpu Mills Japan, Indigo Poplin ($7.75) | |
| Japan | Amaterrace | YE06DX-DN | Cotton/Nylon | 57-58" | 5oz | Dark Navy | 62 yards | Amaterrace Mills Japan, Waxed Poplin ($6.75) | |
| Japan | Amaterrace | YE06DX-T | Cotton/Nylon | 57-58" | 5oz | Tan | 944 yards | Amaterrace Mills Japan, Waxed Poplin ($6.75) |





