Tencel
| Image | Country | Mill | Style | Content | Size | Weight | Color | Stock | Description |
|---|---|---|---|---|---|---|---|---|---|
| Cone | J63297 | 82%C 18%CLY | 65.5-66.5" | 9.5oz | Indigo | 2,033 yards | Cone Mills Tencel-Blend Denim - SJ42 ($6.75) | ||
| Cone | J61842 | 80%C 20%CLY | 57-58.5" | 10.75oz | Light-Indigo | 3,570 yards | Cone Mills Tencel-Blend Bull-Denim - J2 ($6.75) | ||
| Cone | J61888 | 64%C 28%CLY 6%Recycled-P 2%S | 49.5-51" | 11.75oz | Indigo | 4,310 yards | Cone Mills Tencel-Blend Stretch Denim - SE71 ($6.75) | ||
| Cone | J63761 | 79%C 21%CLY | 68.5-69.5" | 12.5oz | PFD/Black | 496 yards | Cone Mills Tencel-Blend, PFD-Warp + Black-Weft Denim - SB52 ($6.75) | ||
| Cone | J60491 | 79%C 21%Cly | 34.5" | 11.25oz | Natural | 2,720 yards in First Quality | Cone Mills Solid-Blue-Ticker Tencel-Blend Selvedge Bull-Denim in First Quality ($13.75) | ||
| Cone | J56879 | 85%C 9%CLY 5%P 1%S | 31.5" | 13.5oz | Indigo | 136 yards First Quality | Cone Mills Tencel/Stretch Selvedge Denim in First Quality ($13.75) |





