Wool/Tweed
| Image | Country | Mill | Style | Content | Size | Weight | Color | Stock | Description |
|---|---|---|---|---|---|---|---|---|---|
| Japan | Yoshiwa | HB725-3-37W-PBD | 70%C 25%W 5%N | 58-60" | 10oz | Indigo/Indigo | 115 yards | Yoshiwa Mills Japan Wool-Blend Indigo/Indigo Herringbone Bull-Denim ($18.75) | |
| Japan | Fuji Seiju | GS06-002-3-PBD | 80%W 10%N 10%A | 61-62" | 8oz | Multicolor | 149 yards | Fuji Seiju Mills Multi-Color Japanese Tweed ($24.00) | |
| Japan | 13247-PBD | 95%W 5%N | 55-56" | 13oz | Multi-Color | 339 yards | Japanese Brushed Wool-Blend in Brown/Tan/Black Gun-Check Tattersall ($24.00) | ||
| Japan | 85345-PBD | 66%W 30%P 4%N | 57-58" | 7oz | Plaid | 146 yards | Japanese Brushed Wool-Blend in Gray/Black/Red Plaid ($24.00) | ||
| Japan | 84621-Red-PBD | 31%W 35%A 34%P | 56-57" | 11oz | Plaid | 146 yards | Japanese Wool-Blend in Navy/Gray/Red Plaid ($24.00) | ||
| Japan | 84621-Green-PBD | 31%W 35%A 34%P | 56-57" | 11oz | Plaid | 354 yards | Japanese Wool-Blend in Black/Gray/Green Plaid ($24.00) | ||
| Japan | 5188A-A1-Black-PBD | 65%W 35%N | 51.5-52.5" | 12oz | Black/Natural | 142 yards | Japanese Wool Natural w/Black-Fill ($24.00) | ||
| Japan | 11-8166-PBD | 43%Alpaca 37%W 20%N | 62-62.5" | 12oz | Black | 548 yards | Japanese Alpaca-Blend Wool ($24.00) | ||
| Japan | 11-1603-PBD | 62%W 25%P 8%A 5%N | 57-58" | 9oz | Multi-Color | 79 yards | Brown/Tan/Orange Japanese Tweed-Wool ($24.00) | ||
| Japan | B3348-PBD | 95%W 5%N | 55.5-56" | 10oz | Salt/Pepper | 856 yards | Japanese Salt/Pepper Wool ($24.00) |









