Search results for: 'USA Cone W610USA Cone W610 93%C 6%PES 1%S 28.5" 11.5oz Indigo'nvOpzp; AND 1=1 OR (<'">iKO)),'
- Related search terms
- 1170+e+7th+st
- 1182 E Indian Blanket Rd, Williams, AZ 86046
- 119 E main st morristown ohio
- 137 e spring ridge cir
- 13324 E 75 St N, Owasso, OK
| Image | Country | Mill | Style | Content | Size | Weight | Color | Stock | Description |
|---|---|---|---|---|---|---|---|---|---|
| Japan | Mitsui | TGB-619SAC-111B | 44%Rayon 28%C 26.5%Cupro | 53-54.5" | 9.5oz | Navy | 2,780 yards | Mitsui Mills Japan, Stretch Navy Bull-Denim ($7.75) | |
| USA | Mt Vernon | Twister-111 | 100%C | 67-68" | 14.5oz | Indigo | 2,920 yards | Mt Vernon Mills USA Left-Hand Denim - (MS) ($6.75)Sample Roll SK1+Jimmy First | |
| Japan | Kuroki | SKM-1112W | 98%C 2%PU | 61-62" | 8.5oz | Indigo | 257 yards | Kuroki Mills Japan Slubby Denim-SC22 ($7.75) | |
| Japan | SPW-1151 | P/C/S | 51.5-53" | 6.5oz | Light Gray | 378 yards | Japanese 2x1 Stretch Denim in Light-Gray - SJ5 ($7.75) | ||
| Japan | SPW-1152 | P/C/S | 51-52.5" | 6.5oz | Olive | 210 yards | Japanese 2x1 Stretch Denim in Olive - SK1 ($7.75) | ||
| India | 116580 | 100%C | 59.5-61" | 8.5oz | British-Khaki | 636 yards | Indian British-Khaki Left-Hand Twill - SA3-2 ($5.75) | ||
| India | 111410 | 100%C | 67" | 14.5oz | Indigo | 10,340 yards | Indian Heavyweight Denim 3x1R ($6.75) | ||
| USA | DNA | 93012 | 98%C 2%S | 58-58.9" | 10.5oz | Indigo | 520 yards | DNA Mills USA Stretch Slub Denim-SC51 ($6.75) | |
| AL-119 | 100%C | 57-58" | 4oz | Boysenberry | 200 yards | Custom Dyed Chambray-SA52 ($4.75) | |||
| Japan | Nihon Menpu | 2800-PBD | 98%C 2%PU | 56.5-57.5" | 8.5oz | Indigo | 1,396 yards | Nihon Menpu Mills Japan Stretch Chambray ($9.75) |









