Stretch
| Image | Country | Mill | Style | Content | Size | Weight | Color | Stock | Description |
|---|---|---|---|---|---|---|---|---|---|
| Cone | J62181 | 99%C 1%S | 53-54" | 11oz | Black | 3,988 yards | Cone Mills Stretch Black Denim - J2 ($6.75) | ||
| Cone | J60753 | 92%C 7%Recycled-P 1%S | 54.5-56" | 10oz | Light-Indigo | 3,286 yards | Cone Mills Light-Indigo, Left-Hand Weave Denim - SG31-2 ($6.75) | ||
| Cone | J61888 | 64%C 28%CLY 6%Recycled-P 2%S | 49.5-51" | 11.75oz | Indigo | 4,310 yards | Cone Mills Tencel-Blend Stretch Denim - SE71 ($6.75) | ||
| Cone | J61881 | 57%C 30%CLY 11%Recycled-P 2%S | 45.5-47" | 12.25oz | Indigo | 1,850 yards | Cone Mills Tencel-Blend Stretch Denim - SF2 ($6.75) | ||
| Cone | S875 | 89%C 8%Recycled-P 3%S | 49-50" | 9.5oz | Indigo | 2,067 yards | Cone Mills S-Gene Denim - SJ13 ($6.75) | ||
| Cone | J63634 | 44%C 35%Modal 18%Recycled-P 2%P 1%S | 59.5-60.5" | 12oz | PFD/Black | 2,036 yards | Cone Mills Rayon/Modal Blend, PFD-Warp + Black-Weft Denim - J1 ($6.75) | ||
| Thailand | Gallium/R/Flat | Stretch | 54.5-55.5" | 11oz | Dark-Indigo | 2,215 yards | Dark-Indigo Stretch Denim - SB4 ($5.75) | ||
| BERM665 | 92%C 6%P 2%S | 52-53.5" | 12oz | Indigo | 370 yards | Poly/Cotton/Stretch 3x1R Denim ($5.75) | |||
| Thailand | Bellina/R/Flat | 98%C 2%L | 54-55" | 10.5oz | Indigo | 796 yards | Stretch Indigo Denim - SB7 ($5.75) | ||
| Thailand | Cayenne-60R | 99%C 1%L | 60.5-62" | 12oz | Indigo | 515 yards | Indigo Stretch Denim 3x1R - SC6 ($5.75) |









