Stretch
| Image | Country | Mill | Style | Content | Size | Weight | Color | Stock | Description |
|---|---|---|---|---|---|---|---|---|---|
| Thailand | RS6060DK-PBD | 98%C 2%S | 55-56" | 10oz | Indigo/Yellow | 1,552 yards | Indigo-Warp with Yellow-Weft Crosshatch-Denim ($6.75) | ||
| S114 | Stretch | 50-51" | 11oz | Indigo (washed) | 460 yards | Washed Stretch Denim - SER2 ($5.75) | |||
| 8179JI-2TI | 99%C 1%S | 56-58" | 12oz | Super Blue | 536 yards | Dark Indigo Stretch Denim ($5.75) | |||
| India | EML | 98%C 2%E | 57.5-59.5" | 12oz | Dark Indigo | 130 yards | India 3x1R Denim-SA31 ($5.75) | ||
| T148C | 98%C 2%S | 52.5-54.5" | 11oz | Indigo | 2,580 yards | Stretch Slub Denim-SE82 ($5.75) | |||
| S. Korea | CXJP1185-U-Q | Stretch | 52.5-54" | 9oz | Dark Indigo | 3,850 yards | Korean Stretch Denim-SA33 ($4.75) | ||
| 9300C3 | 44%Lyocell 33%C 14%R 7%P 2%S | 49.5-51" | 9oz | Condense Indigo | 310 yards | Tencel Blend Stretch Denim-SA22 ($4.75) | |||
| Taiwan | 766C | 98%C 2%S | 53.5-54.5" | 12oz | Indigo | 870 yards | Indigo Gray-Cast Slub Denim ($4.75) | ||
| FCAT1755A-F7M | Stretch | 53-54" | 10.5oz | Dark Indigo | 622 yards | Dark Indigo Stretch Denim-SA22 ($5.75) | |||
| Pakistan | ADM-0975 | Stretch | 50-51" | 10.8oz | Indigo w/Gray Weft | 200 yards | Indigo with Gray Weft Stretch Denim-SE82 ($5.75) |









