Stretch
| Image | Country | Mill | Style | Content | Size | Weight | Color | Stock | Description |
|---|---|---|---|---|---|---|---|---|---|
| 9199C1-Black | 82%C 16%P 2%S | 50-51" | 9.5oz | Black | 147 yards | Black Denim-SE82 ($4.75) | |||
| Pakistan | ADM-0925 | Stretch | 55.5-56.5" | 10oz | Indigo | 270 yards | Stretch Denim 3x1R-SA73 ($5.75) | ||
| 85001 SH | Stretch | 51-52" | 11oz | Dark Indigo | 1,090 yards | Dark Indigo Crosshatch Denim-SC82 ($4.75) | |||
| Hong Kong | AL08 | Stretch | 55-56" | 10oz | Indigo | 64 yards | Hong Kong Stretch Denim ($4.75) | ||
| 4373 | Poly/Cotton/Spandex | 58-59" | 10.5oz | Brown | 350 yards | Brown Super Slubby Stretch Denim-SER1 ($4.75) | |||
| Pakistan | CRES | 98%C 2%L | 58-59" | 10oz | Indigo | 2,050 yards | Slub Denim ($4.75) | ||
| India | D49251 | Stretch | 51-52" | 9.5oz | Dark Indigo | 550 yards | Stretch Denim/Jegging -SB23 ($5.75) | ||
| Hong Kong | 1376-Red | 66%C 30%P 4%S | 54-55" | 7.5oz | Red | 570 yards | Red Stretch Twill ($4.75) | ||
| 008 | 96%C 4%S | 53-54" | 9.5oz | Indigo Blue Slub | 610 yards | Stretch Slub Denim ($4.75) | |||
| India | 945657 | Stretch | 56-57" | 10oz | Indigo | 190 yards | Slub Denim 3x1-SD9F ($5.75) |









