Search results for: 'USA Cone W610USA Cone W610 93%C 6%PES 1%S 28.5" 11.5oz Indigo'
- Related search terms
- 1055 E. Mifflin St., Madison, WI 53703 USA
- 1055+E.+Mifflin+St.,+Madison,+WI+53703+USA
- 119+E+main+st+morristown+ohio
- 1+object+oriented+programming+with+c+++by+e+balaguruswamy+8th+edition+++pdf
- 1111 e 28th st san bernardino ca 92404
| Image | Country | Mill | Style | Content | Size | Weight | Color | Stock | Description |
|---|---|---|---|---|---|---|---|---|---|
| Japan | 13247-PBD | 95%W 5%N | 55-56" | 13oz | Multi-Color | 339 yards | Japanese Brushed Wool-Blend in Brown/Tan/Black Gun-Check Tattersall ($24.00) | ||
| Japan | 11-1603-PBD | 62%W 25%P 8%A 5%N | 57-58" | 9oz | Multi-Color | 79 yards | Brown/Tan/Orange Japanese Tweed-Wool ($24.00) | ||
| Japan | Yoshiwa | HB725-3-37W-PBD | 70%C 25%W 5%N | 58-60" | 10oz | Indigo/Indigo | 115 yards | Yoshiwa Mills Japan Wool-Blend Indigo/Indigo Herringbone Bull-Denim ($18.75) | |
| Japan | Nihon Menpu | CS593-4-PBD | 90%C 10%Linen | 42-43" | 7.2oz | Indigo | 477 yards | Nihon Menpu Mills Japan Linen-Blend Oxford ($9.75) | |
| Japan | Nihon Menpu | C1958-PBD | 100%C | 61-62" | 3oz | Black | 446 yards | Nihon Menpu Mills Japan Black Poplin ($7.75) | |
| Japan | Nihon Menpu | CS593-2-PBD | 90%C 10%Linen | 42-43" | 7.2oz | Tan | 172 yards | Nihon Menpu Mills Japan Linen-Blend Oxford ($9.75) | |
| Japan | Nihon Menpu | CS593-1-PBD | 90%C 10%Linen | 42-43" | 7.2oz | Off-White | 204 yards | Nihon Menpu Mills Japan Linen-Blend Oxford ($9.75) | |
| Japan | Nihon Menpu | OG1606-BE-PBD | 100%Organic-C | 59-60" | 8.5oz | Tan | 282 yards | Nihon Menpu Mills Japan Organic Sateen Left-Hand-Twill ($9.75) | |
| Japan | ATL888 | 98%C 2%S | 56-58" | 12oz | PFD | 116 yards | Japanese Stretch Bull-Denim - SC7 ($7.75) | ||
| Japan | Kaihara | 8688-SSK | Stretch | 54-55" | 11oz | Indigo | 1,640 yards | Kaihara Mills Japan Slub Denim-SF5 ($7.75) |









