Search results for: 'USA Cone W610USA Cone W610 93%C 6%PES 1%S 28.5" 11.5oz Indigo'
- Related search terms
- 1055 E. Mifflin St., Madison, WI 53703 USA
- 1055+E.+Mifflin+St.,+Madison,+WI+53703+USA
- 119+E+main+st+morristown+ohio
- 1+object+oriented+programming+with+c+++by+e+balaguruswamy+8th+edition+++pdf
- 1111 e 28th st san bernardino ca 92404
| Image | Country | Mill | Style | Content | Size | Weight | Color | Stock | Description |
|---|---|---|---|---|---|---|---|---|---|
| Japan | Nihon Menpu | 2800-PBD | 98%C 2%PU | 56.5-57.5" | 8.5oz | Indigo | 1,396 yards | Nihon Menpu Mills Japan Stretch Chambray ($9.75) | |
| Japan | Nihon Menpu | K-127-KO | 35%C 35%Rayon 28%Tencel 2%PU | 49-50" | 11oz | Indigo | 950 yards | Japanese Rayon/Tencel Blend Denim-SE12 ($7.75) | |
| Japan | Nihon Menpu | CS593-4-PBD | 90%C 10%Linen | 42-43" | 7.2oz | Indigo | 477 yards | Nihon Menpu Mills Japan Linen-Blend Oxford ($9.75) | |
| Japan | Nihon Menpu | C1958-PBD | 100%C | 61-62" | 3oz | Black | 446 yards | Nihon Menpu Mills Japan Black Poplin ($7.75) | |
| Japan | Nihon Menpu | CS593-2-PBD | 90%C 10%Linen | 42-43" | 7.2oz | Tan | 172 yards | Nihon Menpu Mills Japan Linen-Blend Oxford ($9.75) | |
| Japan | Nihon Menpu | CS593-1-PBD | 90%C 10%Linen | 42-43" | 7.2oz | Off-White | 204 yards | Nihon Menpu Mills Japan Linen-Blend Oxford ($9.75) | |
| Japan | Nihon Menpu | OG1606-BE-PBD | 100%Organic-C | 59-60" | 8.5oz | Tan | 282 yards | Nihon Menpu Mills Japan Organic Sateen Left-Hand-Twill ($9.75) | |
| Japan | Nihon Menpu | SP8350TD-PBD | 100%C | 57.5-58.5" | 5oz | Indigo | 249 yards | Nihon Menpu Mills Japan, Indigo Poplin ($7.75) | |
| Japan | Nihon Menpu | OS590-PBD | 73%C 15.5%A 11.5%P | 59-60" | 12oz | Indigo/Brown+Nep | 1,156 yards | Nihon Menpu Mills Japan, Brown-Weft Denim with White-Nep ($9.75) | |
| Japan | Nihon Menpu | 8607 | 98%C 2%L | 52-53" | 11oz | Indigo | 480 yards | Nihon Menpu Mills Japan Slub Denim-SER2 ($7.75) |









