Search results for: '12 oz denim'
- Related search terms
- Denim+cone+USA+s%23+K33823' or (1=2) and 'a'='a
- Denim+cone+USA+s%23+K33823'+or+(1=2)+and+'a'='a
- DENIM+MT+VERNON+USA+S#+19073'nvOpzp;+AND+1=1+OR+(<'">iKO)),
- denim yard from fron turkey
- Denim Turkey Isko S# UB7350 Color Light Blue 63.5-65" 98%C 2%E 12oz 1,730 Yards 3x1R SK21
| Image | Country | Mill | Style | Content | Size | Weight | Color | Stock | Description |
|---|---|---|---|---|---|---|---|---|---|
| Japan | Nihon Menpu | K-127-KO | 35%C 35%Rayon 28%Tencel 2%PU | 49-50" | 11oz | Indigo | 950 yards | Japanese Rayon/Tencel Blend Denim-SE12 ($7.75) | |
| Japan | 123009-1 | 100%C | 59-60" | 11.5oz | Dark Indigo | 2,700 yards | Japanese Rigid Denim 3x1RHT-SK52-SK53 ($7.75) | ||
| Japan | Hokkon | 5-1210-1-D-PBD | 100%C | 30.5" | 10oz | Navy | 83 yards | Hokkoh Mills Japan, Blueline Navy Selvedge Canvas ($13.75) | |
| Japan | Kurabo | KDB-5672-18 | 98%C 2%E | 57.5-58.5" | 11oz | Indigo | 123 yards | Kurabo Mills Japan Slub Denim ($7.75) | |
| Japan | Nihon Menpu | OS590-PBD | 73%C 15.5%A 11.5%P | 59-60" | 12oz | Indigo/Brown+Nep | 1,156 yards | Nihon Menpu Mills Japan, Brown-Weft Denim with White-Nep ($9.75) | |
| Japan | Yoshiwa | HB725-3-37W-PBD | 70%C 25%W 5%N | 58-60" | 10oz | Indigo/Indigo | 115 yards | Yoshiwa Mills Japan Wool-Blend Indigo/Indigo Herringbone Bull-Denim ($18.75) | |
| Japan | Yoshiwa | YM1320-2-PBD | 100%C | 57-58" | 7.5oz | Black | 3,514 yards | Yoshiwa Mills Japan Black Denim ($7.75) | |
| Japan | KS520-ACTP | 98%C 2%S | 54-55" | 10oz | Indigo | 2,070 yards | Japanese Stretch Denim - SE1 ($7.75) | ||
| Japan | Kurabo | KDA8148KPI | 99%C 1%PU | 52-53" | 11oz | Gray | 640 yards | Kurabo Mills Japan Gray Stretch Denim ($7.75) | |
| Japan | Kurabo | AJA124 | 98%C 2%PU | 55-57" | 11oz | Optic-White | 2,170 yards | Kurabo Mills Japan Optic-White Bull-Denim-SE9 ($7.75) |









