Search results for: '1002+e+palm+ln'
| Image | Country | Mill | Style | Content | Size | Weight | Color | Stock | Description |
|---|---|---|---|---|---|---|---|---|---|
| United Kingdom | EQUINE-PBD | 100%W | 70-72" | 16.5oz | Natural | 146 yards | Hainswort Mills UK Blanketing-Wool, 33oz Linear ($36.00) | ||
| Italy | Dynamo | Etatyt-Timat-Red | 98%C 2%S | 56-58" | 8oz | Red | 400 yards | Dynamo Mills Italy Stretch Waxed Twill - SF5 ($7.75) | |
| Spain | Royo | ENZO-PBD | 98%C 2%E | 61-62" | 8.5oz | PFD | 1,179 yards | Royo Mills Spain Stretch Pique Fabric ($6.75) | |
| Italy | CHAMPS-ELYSEES-PBD | 70%W 30%N | 60-61" | 10oz | Tan/Plaid | 114 yards | Italian Tan/Orange/Green Plaid Wool, 24oz Linear Weight ($24.00) | ||
| Encino | 65%P 35%C | 57-58" | 6oz | Dark Olive | 106 yards | Heavyweight Poly/Cotton Lining, Left-Hand Twill Weave-SA21 ($4.75) | |||
| India | EML | 98%C 2%E | 57.5-59.5" | 12oz | Dark Indigo | 130 yards | India 3x1R Denim-SA31 ($5.75) | ||
| Italy | Dynamo | Etatyt-Timaf-Gold | 98%C 2%S | 57-58" | 7.5oz | Gold | 4,040 yards | Dynamo Mills Italy Stretch Waxed Twill-SB8 ($7.75) | |
| Italy | Cappio Tessuti | Boing Elast | Stretch | 52-53" | 6.6oz | PFD | 480 yards | Cappio Mills Italy PFD Twill 2x1-SA22 ($7.75) | |
| Italy | Dynamo | Etatyt-Timaf-Navy | 98%C 2%S | 58-60" | 8oz | Navy | 4,010 yards | Dynamo Mills Italy Stretch Waxed Twill-SH3 ($7.75) | |
| USA | Swift | EV71BW1200 | 72%C 26%P 2%E | 54-55" | 12.5oz | Indigo | 257 yards | Swift Mills USA Deadstock Crosshatch Denim-SJ21 ($6.75) |









