Search results for: '1170+e+7th+st'
| Image | Country | Mill | Style | Content | Size | Weight | Color | Stock | Description |
|---|---|---|---|---|---|---|---|---|---|
| Italy | CHAMPS-ELYSEES-PBD | 70%W 30%N | 60-61" | 10oz | Tan/Plaid | 114 yards | Italian Tan/Orange/Green Plaid Wool, 24oz Linear Weight ($24.00) | ||
| Encino | 65%P 35%C | 57-58" | 6oz | Dark Olive | 106 yards | Heavyweight Poly/Cotton Lining, Left-Hand Twill Weave-SA21 ($4.75) | |||
| India | EML | 98%C 2%E | 57.5-59.5" | 12oz | Dark Indigo | 130 yards | India 3x1R Denim-SA31 ($5.75) | ||
| USA | Swift | EV71BW1200 | 72%C 26%P 2%E | 54-55" | 12.5oz | Indigo | 257 yards | Swift Mills USA Deadstock Crosshatch Denim-SJ21 ($6.75) | |
| Italy | Candiani | KR7716-KEP | 98%C 2%E | 63.5-66" | 11oz | K-Ecru/Pre | 338 yards | Candiani Mills Italy Stretch Ecru Bull-Denim - SA5 ($7.75) | |
| Cone | J58781 | 88%C 10%P 2%S | 32" | 11.25oz | Indigo | 88 yards First Quality (in pieces) | Cone Mills Double-Edge-Ticker Stretch Selvedge Denim in First Quality ($13.75) | ||
| USA | Mt Vernon | AXLE-SNV-PBD | 98%C 2%S | 66-67" | 11.5oz | Indigo | 2,044 yards | Mt Vernon Mills USA, Extra-Wide Stretch Denim ($6.75) | |
| USA | Mt Vernon | Ghirardelli-GLS2-PBD | 98%C 2%S | 69.5-70.5" | 12.25oz | Indigo | 8,453 yards | Mt Vernon Mills USA, Extra-Wide Stretch Denim ($6.75) | |
| USA | Mt Vernon | XLS-PBD | 98%C 2%S | 66.25-68" | 12.5oz | Indigo | 934 yard | Mt Vernon Mills USA, Extra-Wide Stretch Denim ($6.75) | |
| Cone | C013 | 99%C 1%S | 31" | 14oz | Indigo | 79 yards in Second Quality | Cone Mills Comfort-Stretch Selvedge Denim in Second Quality ($9.75) |









