Search results for: 'deadstock denim 14 oz'[0]'
- Related search terms
- Denim+cone+USA+s%23+K33823'+or+(1=2)+and+'a'='a
- DENIM+MT+VERNON+USA+S#+19073'nvOpzp;+AND+1=1+OR+(<'">iKO)),
- Denim+cone+USA+s#+K33823'+or+(1=2)+and+'a'='a,1709113207
- Denim cone USA s# K33823' or (1=2) and 'a'='a,1709113207
- Denim Turkey Isko S# UB7350 Color Light Blue 63.5-65" 98%C 2%E 12oz 1,730 Yards 3x1R SK21
| Image | Country | Mill | Style | Content | Size | Weight | Color | Stock | Description |
|---|---|---|---|---|---|---|---|---|---|
| USA | Vidalia | St.James-PBD | 100%C | 62-64" | 11oz | Indigo | 449 yards | Vidalia Mills USA, 28%Indigo Ring/Ring Denim ($6.75) | |
| USA | Vidalia | Iberville-PBD | 100%C | 62-63" | 12oz | Indigo | 914 yards | Vidalia Mills USA, 28%Indigo Ring/Ring Denim ($6.75) | |
| Turkey | Bossa | SG0185 | 60%Organic-C 40%CLY | 64-65" | 12oz | PFD | 1,855 yards | Bossa Mills Turkey Organic-Cotton/Tencel-Blend PFD Bull-Denim - SK1 ($6.75) | |
| Mexico | PED140 | 100%C | 65-67" | 12oz | Natural | 164 yards | Mexico Natural Bull-Denim - SD6 ($6.75) | ||
| Mexico | PED90 | 100%C | 63-64" | 11oz | Natural | 290 yards | Mexico Natural Bull-Denim - SF5F ($6.75) | ||
| Turkey | Isko | PED95 | 91%C 6%P 3%S | 53-55" | 9oz | Indigo | 160 yards | Isko Mills Turkey Stretch Denim - SD6F ($6.75) | |
| IJ555 | 100%C | 62-63" | 4.5oz | Indigo | 429 yards | 2x1 Indigo Denim - SB3 ($5.75) | |||
| Italy | Candiani | KR7556-KOP | 66%Lenzingo-Lyocell 32%Organic-C 2%E | 65-67" | 11.5oz | K-Old/Pure | 2,228 yards | Candiani Mills Italy Organic-Cotton/Tencel-Blend Stretch Denim - SJ2 ($8.75) | |
| India | AW00175 | 100%C | 58-59" | 12oz | PFD | Line Item (8,860 Yards) | PFD Left-Hand Weave Bull-Denim ($6.75) | ||
| Japan | KDS78-1 | 98%C 2%PU | 54.5-55.5" | 13oz | Dark-Indigo | 49 yards | Japanese Dark-Indigo Stretch Denim - SB5 ($7.75) |









