Search results for: 'Blue+denim+14+oz+per+yard'[0]'
| Image | Country | Mill | Style | Content | Size | Weight | Color | Stock | Description |
|---|---|---|---|---|---|---|---|---|---|
| 01008 | 60%C 38%W 2%L | 59-60" | 6oz | Khaki | 590 yards | Twill Weave Wool Blend-SE52 ($13.75) | |||
| Japan | Kurabo | 000048 | 98%C 2%PU | 49-51.5" | 7oz | PFD | 940 yards | Kurabo Mills Japan PFD Twill-SE12 ($7.75) | |
| Spain | 034308 | Stretch | 57.5-59" | 7oz | PFD | 332 yards | Spain Stretch Twill PFD-SJ23 ($6.75) | ||
| USA | 0052 | 100%C | 61-62" | 9.5oz | Khaki | 600 yards | USA Khaki Twill ($6.75) | ||
| Japan | 091035 | Stretch | 50-51" | 9oz | PFD | 805 yards | Japanese Slub Twill ($7.75) | ||
| CTN-Washed-Blue | 100%C | 57-58" | 4oz | Blue | 2,190 yards | Washed Light-Blue Chambray-SJ5 ($4.75) | |||
| Hong Kong | 1376-Blue | 66%C 30%P 4%S | 53.5-54.5" | 8oz | Power Blue | 810 yards | Light Blue Twill ($4.75) | ||
| WW7062 Blue | 97%C 3%S | 49.5-51" | 8oz | Light Blue | 2,120 yards | Stretch Linen-Look ($4.75) | |||
| CTOOW | 59-60" | White | 1,075 yards | Tricot Fusing White ($1.75 per yard, but sold by the roll at ~200y per bolt) | |||||
| Japan | TF1100SB | 60" | Black | 2,050 yards | Japanese Black Woven Fusing ($1.75 per yard, but sold by the roll at ~100y per bolt) |









