Search results for: 'USA Cone W600 93%C 6%P 1%S 30" 11oz Indigo Second Quality'
- Related search terms
- 1055 E. Mifflin St., Madison, WI 53703 USA
- 10113 231th ST E
- 6. Day, D.E. (1976). Mixed glass former effect in phosphate glasses. Journal of Non-Crystalline Solids, 19, 351–356.
- 601 E Polaris Ln
- 6-en-1 usb-c PD media hub hb11
| Image | Country | Mill | Style | Content | Size | Weight | Color | Stock | Description |
|---|---|---|---|---|---|---|---|---|---|
| USA | Cone | 6480 | 100%C | 64-65" | 10oz | Indigo | 690 yards | Cone Mills USA, White Oak Deadstock ($6.75)Sample Roll SJ6+Jimmy 2nd ($6.75) | |
| Thailand | Cayenne-60R | 99%C 1%L | 60.5-62" | 12oz | Indigo | 515 yards | Indigo Stretch Denim 3x1R - SC6 ($5.75) | ||
| USA | UCO | 68102 | 98%C 2%S | 59-60" | 10oz | Indigo | 1,300 yards | UCO Mills USA Slub Denim-SA61 ($6.75) | |
| USA | UCO | 65972 | 98%C 2%S | 62-63" | 12oz | Dark Indigo | 184 yards First Quality 481 Yards Water Damage | UCO Mills USA Broken-Weave Denim - SF1F ($6.75) | |
| Cone | 6006 | 100%C | 67-68" | 11.5oz | Black | 1,643 yards | Cone Mills Black Denim - SF42 ($6.75) | ||
| Turkey | Orta Anadolu | 6636A-41 | 100%C | 58" | 12oz | Dark Indigo | 600 yards | Slub Denim Phonix Fo-SB21 ($6.75) | |
| USA | UCO | 68669N159 | Stretch | 59-60" | 12oz | Indigo | 2,170 yards | UCO Mills USA Deadstock Crosshatch Denim ($6.75) | |
| USA | UCO | 68168N177 | 98%C 2%S | 56-57" | 12oz | Indigo | 2,140 yards | UCO Mills USA Crosshatch Denim-SH6 ($6.75) | |
| Turkey | Orta Anadolu | 6166A-44 | 100%C | 57-58" | 12oz | Indigo | 1,640 yards | Crosshatch Denim-SF21 ($6.75) | |
| USA | UCO | 69667S101 | Stretch | 56-57" | 12.5oz | Indigo | 2,020 yards | UCO Mills USA Crosshatch Denim-SC42 ($6.75) |









