Search results for: 'denim+cone+usa+s'
- Related search terms
- Denim+cone+USA+s%23+K33823 and 2=2
- Denim+cone+USA+s%23+K33823'+or+(1=2)+and+'a'='a
- Denim+cone+USA+s%23+K33823+and+1=2#
- Denim+cone+USA+s%23+K33823'+or+(1=1)+and+'a'='a
- Denim+cone+USA+s#+K33823'+or+(1=2)+and+'a'='a,1709113207
| Image | Country | Mill | Style | Content | Size | Weight | Color | Stock | Description |
|---|---|---|---|---|---|---|---|---|---|
| USA | Cone | 018LB | Stretch | 55-56" | 10oz | Indigo | 370 yards | Cone Mills USA, White Oak Plant, Deadstock 3x1R Denim-SE9 ($6.75) | |
| USA | Cone | K33161 | 81%C 19%CLY | 32" | 10.5oz | Indigo | 47 yards Second Quality | Cone Mills USA, Deadstock White Oak Plant Selvage Denim, Second Quality ($9.75) | |
| USA | Cone | XCRL | 100%C | 31" | 12oz | Indigo | 820 yards Second Quality | Cone Mill USA, White Oak Deadstock Selvedge Denim in Second Quality ($9.75) | |
| USA | Cone | 3239Y | 71%C 28%P 1%S | 59-60" | 10.5oz | 32% Sulfur Buttom | 11,250 yards | Cone Mills USA, Deadstock White Oak, Slub-Denim ($6.75) | |
| USA | Cone | 2982 | 99%C 1%S | 64-65" | 12.2oz | Indigo | 289 yards | Cone Mills USA, Deadstock White Oak Denim - SH1F ($6.75) | |
| USA | Cone | 9046 | 99%C 1%S | 59-60" | 11.5oz | Indigo | 359 yards | Cone Mills USA, White Oak Plant, Deadstock Denim - SB11 ($6.75) | |
| USA | Cone | 8116 | 99%C 1%S | 63-64" | 11.5oz | Natural | 280 yards | Cone Mills USA, Deadstock Natural Bull-Denim - SH1F ($6.75) | |
| USA | Cone | 8569 | 98%C 2%S | 60-61" | 11oz | Indigo | 3,390 yards | Cone Mills USA Deadstock White Oak Stretch Denim ($6.75) | |
| USA | Cone | 8542 | 72%C 26%P 2%S | 54-55" | 10oz | Dark Indigo | 340 yards | Cone Mills USA, Deadstock White Oak Stretch Denim-Sk4 ($6.75) | |
| USA | Cone | K86855 | 92%C 7%P 1%S | 56.5-57.5" | 10.5oz | Indigo | 1,010 yards | Cone Mills USA, White Oak Plant, Deadstock Stretch Denim ($6.75) |









