Search results for: 'washed denim'
- Related search terms
- Denim+cone+USA+s%23+K33823'+or+(1=2)+and+'a'='a
- DENIM+MT+VERNON+USA+S#+19073'nvOpzp;+AND+1=1+OR+(<'">iKO)),
- Denim cone USA s# K33823' or (1=2) and 'a'='a,1709113207
- denim yard from fron turkey
- Denim Turkey Isko S# UB7350 Color Light Blue 63.5-65" 98%C 2%E 12oz 1,730 Yards 3x1R SK21
| Image | Country | Mill | Style | Content | Size | Weight | Color | Stock | Description |
|---|---|---|---|---|---|---|---|---|---|
| Cone | J63185 | 95%C 5%Recycled-P | 66.5-67.5" | 11.25oz | Indigo | 3,580 yards | Cone Mills Denim with Recycled-Polyester - SK22 ($6.75) | ||
| Cone | J62881 | 86%C 14%Hemp | 66.5-67.5" | 8.25oz | Indigo | 564 yards | Cone Mills Hemp-Blend Denim - J1 ($6.75) | ||
| Cone | J63297 | 82%C 18%CLY | 65.5-66.5" | 9.5oz | Indigo | 2,033 yards | Cone Mills Tencel-Blend Denim - SJ42 ($6.75) | ||
| Cone | 4046 | 100%C | 67-68" | 12.5oz | Light-Indigo | 4,692 yards | Cone Mills Light-Indigo Denim - J1 ($6.75) | ||
| Cone | J61842 | 80%C 20%CLY | 57-58.5" | 10.75oz | Light-Indigo | 3,570 yards | Cone Mills Tencel-Blend Bull-Denim - J2 ($6.75) | ||
| Cone | 6006 | 100%C | 67-68" | 11.5oz | Black | 1,643 yards | Cone Mills Black Denim - SF42 ($6.75) | ||
| Cone | J62176 | 100%C | 66-67" | 12oz | Indigo/White | 1,399 yards | Cone Mills Left-Hand Hickory Denim - J2 ($6.75) | ||
| Cone | J62175 | 96%C 3%P 1%S | 63-64" | 11.75oz | Indigo/White | 1,485 yards | Cone Mills Left-Hand Stretch Hickory Denim - SJ11 ($6.75) | ||
| Cone | 7011 | 100%C | 64.5-66" | 9.5oz | Black/Black | 3,567 yards | Cone Mills Black/Black Bull-Denim - SH22 ($6.75) | ||
| Cone | 3019 | 100%C | 69.5-70.5" | 11oz | Black/Black | 3,307 yards | Cone Mills Black/Black Bull-Denim - SK32 ($6.75) |









