Search results for: '100%+cotton+pfd+white+denim'
| Image | Country | Mill | Style | Content | Size | Weight | Color | Stock | Description |
|---|---|---|---|---|---|---|---|---|---|
| RF326 | 100%C | 59-60" | 9.5oz | White | 25 yards | White Canvas/Heavy-Oxford - SD6F ($5.75) | |||
| RF325 | 100%C | 58-59" | 6.5oz | White | 1,614 yards | White Canvas/Oxford - SB62 ($5.75) | |||
| India | 4072 | 100%C | 62.5-64" | 4oz | White | 350 yards | Indian White Poplin - SA62 ($4.75) | ||
| USA | Cone | 6480 | 100%C | 64-65" | 10oz | Indigo | 690 yards | Cone Mills USA, White Oak Deadstock ($6.75)Sample Roll SJ6+Jimmy 2nd ($6.75) | |
| Pacific Blue Mills | URBAN-PBD | 100%C | 57.5-58.5" | 4.3oz | Plaid | Line Item | Custom Milled White/Indigo/Red Plaid ($4.75) | ||
| USA | Burlington | 4508 | 100%Poly | 67-68" | 4.5oz | White | 9,160 yards | Burlington Mills USA Deadstock Poly-Canvas ($4.75) | |
| Japan | Yoshiwa | MM2280-CM-PBD | 100%C | 42" | 5oz | PFD | 354 yards | Yoshiwa Mills Japan Selvedge Chambray with Redline-Bleed ($9.75) | |
| Pakistan | RA324 | 100%C | 58-59" | 5.5oz | PFD | 290 yards | PFD Herringbone Twill-SE6 ($5.75) | ||
| 0613 | 100%C | 58-59" | 9oz | PFD | 4,490 yards | 8-Wale PFD Corduroy - SE71,SE81 ($4.75) | |||
| PTM21-1 | 100%C | 57-58" | 4.5oz | PFD | 472 yards | 21-Wale PFD Corduroy-SF11 ($4.75) |









