Search results for: 'denim+cone+usa+s'
- Related search terms
- Denim+cone+USA+s%23+K33823' or (1=2) and 'a'='a
- Denim+cone+USA+s%23+K33823'+or+(1=2)+and+'a'='a
- Denim+cone+USA+s%23+K33823+and+1=2#
- Denim+cone+USA+s%23+K33823'+or+(1=1)+and+'a'='a
- Denim+cone+USA+s#+K33823+and+1=2
| Image | Country | Mill | Style | Content | Size | Weight | Color | Stock | Description |
|---|---|---|---|---|---|---|---|---|---|
| USA | Mt Vernon | WT-Spruce-PBD | 100%C | 67-68" | 6oz | Spruce | 2,824 yards | Mt Vernon Mills USA, Left-Hand Weave, Whisper Twill ($6.75) | |
| USA | Oxford-Sage-Solid | 60%C 40%P | 65" | 4.5oz | Sage | 1,960 yards | USA Poly/Cotton Oxford ($4.75) | ||
| USA | Cone | 6480 | 100%C | 64-65" | 10oz | Indigo | 690 yards | Cone Mills USA, White Oak Deadstock ($6.75)Sample Roll SJ6+Jimmy 2nd ($6.75) | |
| USA | Cone | 8579 | 99%C 1%S | 59-60" | 11.5oz | Indigo | 2,450 yards | Cone Mills USA, White Oak Deadstock 3x1R Stretch ($6.75) | |
| USA | Cone | 8418 | 99%C 1%S | 59-60" | 11.25oz | Indigo | 340 yards | Cone Mills USA, Deadstock White Oak Plant-SB61 ($6.75) | |
| USA | Cone | 8954 | 99%C 1%S | 60-61.5" | 11oz | Dark Indigo | 780 yards | Cone Mills USA, Deadstock White Oak Plant, Dark Indigo Stretch ($6.75) | |
| USA | Cone | 8082 | 99%C 1%S | 59-60" | 12.5oz | Indigo | 238 yards | Cone Mills USA Deadstock White Oak-SB5F ($6.75) | |
| USA | Cone | K33822 | 57%C 26%PES 14%CV 3%S | 43-44" | 9oz | Navy/Black | 330 yards | Cone Mills USA, Deadstock White Oak, Navy/Black Twill-SD7F ($6.75) | |
| USA | Oxford-Purple-Solid | 60%C 40%P | 65" | 4.5oz | Purple | 3,800 yards | USA Poly/Cotton Oxford ($4.75) | ||
| USA | Oxford-Plumwine-Solid | 60%C 40%P | 65" | 4.5oz | Plumwine | 4,463 yards | USA Poly/Cotton Oxford ($4.75) |









