Search results for: 'USA Cone W600 93%C 6%P 1%S 30" 11oz Indigo Second Quality'
- Related search terms
- 119+E+main+st+morristown+ohio
- 6. Day, D.E. (1976). Mixed glass former effect in phosphate glasses. Journal of Non-Crystalline Solids, 19, 351–356.
- 601 E Polaris Ln
- 1111 e 28th st san bernardino ca 92404
- 6-en-1 usb-c PD media hub hb11
| Image | Country | Mill | Style | Content | Size | Weight | Color | Stock | Description |
|---|---|---|---|---|---|---|---|---|---|
| Turkey | Orta Anadolu | 6712A-37 | 100%C | 59" | 10.5oz | Indigo | 1,350 yards | Slub Denim, aka "Dixie Konbo"-SA22 ($6.75) | |
| Turkey | Orta Anadolu | 6675A-40 | 100%C | 61-62" | 12.2oz | Indigo | 210 yards | Slub Denim 3x1 H Spun Feramax-SE9 ($6.75) | |
| Turkey | Orta Anadolu | 6345B-42 | 100%C | 59" | 12.5oz | Indigo | 2,320 yards | Orta Mills Turkey Tan-Weft Denim - SJ71-SJ61 ($6.75) | |
| Turkey | Orta Anadolu | 6622A42 | 98%C 2%E | 60-61" | 12oz | Indigo (Tulsa Carbon Fo) | 3,840 yards | Crosshatch Denim-SF12&SF11 ($6.75) | |
| Taiwan | 6738T1 | 51.5%C 25.5%Cly 22%P 1%S | 48-49.5" | 8oz | PFD | 6,519 yards | PFD Tencel Blend Twill - SA6/SA7 ($4.75) | ||
| G13-6041 | P/C/S | 44-46" | 6.5oz | PFD | 347 yards | Cotton/Poly/Spandex Twill - SB62 ($4.75) | |||
| Turkey | Orta Anadolu | 6166B-44 | 100%C | 59-60" | 12oz | Indigo | 2,170 yards | Orta Mills Turkey Left-Hand Denim ($6.75) | |
| Turkey | Orta Anadolu | 6866A-32 | 67%C 33%PES | 59.5-61" | 10oz | Indigo | 1,720 yards | Slub Denim 3x1, aka "Dixie Flex"-SC71 ($6.75) | |
| Turkey | Orta Anadolu | 6685A-38 | 98%C 2%E | 59-60.5" | 10.5oz | Dark Indigo | 867 yards | Turkish Crosshatch Denim-SD81 ($6.75) | |
| Turkey | Orta Anadolu | 6272A-32 | 98%C 2%L | 55-56" | 9.5oz | Indigo | 1,730 yards | Crosshatch Denim, aka "Cal-A-Gen"-SE1 ($6.75) |









