Products
Shop By
Now Shopping by
Shopping Options
- Category PFD Remove This Item
- Country USA Remove This Item
| Image | Country | Mill | Style | Content | Size | Weight | Color | Stock | Description |
|---|---|---|---|---|---|---|---|---|---|
| USA | Cone | 8116 | 99%C 1%S | 63-64" | 11.5oz | Natural | 280 yards | Cone Mills USA, Deadstock Natural Bull-Denim - SH1F ($6.75) | |
| USA | Mt Vernon | #JL | 100%C | 69-70" | 6.5oz | Greige-Goods | 5,410 yards | Mt Vernon Mills USA, Left-Hand Twill ($5.75) | |
| USA | Mt Vernon | WWR-Centurion | 65%P 35%C | 66-67" | 7oz | White | 436 yards | Mt Vernon Mills USA, 2x1 Left-Hand Twill ($5.75) | |
| USA | Idaho-25 | 65%P 35%C | 66-67" | 7oz | Natural | 1,610 yards | USA Poly/Cotton Twill, Left-Hand Weave-SF23 ($6.75) | ||
| USA | Cone | 8599 | 99%C 1%S | 62-63" | 9.5oz | PFD | 270 yards | Cone Mills USA, Deadstock White Oak PFGD Bull-Denim-SB5F ($6.75) | |
| USA | Cone | S195J | 88%C 9%P 3%S | 56-57.5" | 10oz | Natural | 250 yards | Cone Mills USA, Deadstock White Oak, Greige Bull-Denim-SE2 ($6.75) | |
| USA | Galey & Lord | 2875/275-PFD | Stretch | 50-52" | 9oz | PFD | 2,740 yards Second Quality | Galey & Lord PFD Second Quality Left-Hand Weave Twill ($4.75) | |
| USA | DNA | 93692 | 98%C 2%S | 58.5-60" | 9oz | Natural | 590 yards | DNA Mills USA, Deadstock Slub Natural 3x1 Twill-SD9F ($6.75) | |
| USA | ACG | 33813 | 98%C 2%E | 59-60.5" | 9oz | Natural | 358 yards | Deadstock ACG Mills USA Natural Twill-SH1F ($6.75) | |
| USA | Burlington | 4508 | 100%Poly | 67-68" | 4.5oz | White | 9,160 yards | Burlington Mills USA Deadstock Poly-Canvas ($4.75) |









