Products
Shop By
Now Shopping by
Shopping Options
- Category Wool/Tweed Remove This Item
| Image | Country | Mill | Style | Content | Size | Weight | Color | Stock | Description |
|---|---|---|---|---|---|---|---|---|---|
| Japan | Nihon Menpu | WNM4210K-2-PBD | 59%C 29%W 4%P 3%N | 55-56" | 6.5oz | Multi-Color Red | 26 yards* (full roll must go as is) | Nihon Menpu Mills Japan, Multi-Color "Japanese Tweed" ($13.75) | |
| Japan | Nihon Menpu | WNM4210K-1-PBD | 59%C 29%W 4%P 3%N | 55-56" | 6.5oz | Multi-Color Tan | 14 yards* (full roll must go as is) | Nihon Menpu Mills Japan, Multi-Color "Japanese Tweed" ($13.75) | |
| Italy | CHAMPS-ELYSEES-PBD | 70%W 30%N | 60-61" | 10oz | Tan/Plaid | 114 yards | Italian Tan/Orange/Green Plaid Wool, 24oz Linear Weight ($24.00) | ||
| 01008 | 60%C 38%W 2%L | 59-60" | 6oz | Khaki | 590 yards | Twill Weave Wool Blend-SE52 ($13.75) | |||
| VENERE-PBD | 54%W 29%P 16%V 2%E | 55.5-57" | 7oz | Gray/Plaid | 44 yards | Bulgarian Virgin Wool ($13.75) | |||
| USA | Burlington | MSW-PBD | 55%Dacron 45%Wool | 60-62" | 10.6oz | Sky Blue | 6,878 yards | Federal Military Stock Mothproofed Wool, Designed for Blue Angels Jumpsuit ($6.75) |





