Bull-Denim
| Image | Country | Mill | Style | Content | Size | Weight | Color | Stock | Description |
|---|---|---|---|---|---|---|---|---|---|
| Cone | J58848 | 98%C 2%S | 56-57.5" | 10.5oz | CranApple | 934 yards | Cone Mills Stretch Cranapple Bull-Denim - SA11 ($6.75) | ||
| Cone | J56148 | 99%C 1%S | 59-60" | 10.5oz | Natural | 1,734 yards | Cone Mills Natural Bull-Denim - SD12 ($6.75) | ||
| Cone | J63634 | 44%C 35%Modal 18%Recycled-P 2%P 1%S | 59.5-60.5" | 12oz | PFD/Black | 2,036 yards | Cone Mills Rayon/Modal Blend, PFD-Warp + Black-Weft Denim - J1 ($6.75) | ||
| Mexico | Cone | F798M1B26 | 95%C 4%P 1%L | 61-62" | 11.5oz | Black/Black | 6,330 yards | Cone Mills Parras Mexico, Black/Black Bull-Denim - SC63 ($6.75) | |
| USA | Cone | 8116 | 99%C 1%S | 63-64" | 11.5oz | Natural | 280 yards | Cone Mills USA, Deadstock Natural Bull-Denim - SH1F ($6.75) | |
| USA | Cone | S283 | 89%C 8%P 3%S | 52.5-53.5" | 10oz | Natural | 1,000 yards | Cone Mills USA S-Gene Natural Bull-Denim SC1 ($6.75) | |
| USA | Cone | 1080 | P/C/S | 53-54" | 10oz | Navy/Black | 72 yards | Cone Mills USA Deadstock White Oak Navy/Black Twill ($6.75) | |
| USA | Cone | 8599 | 99%C 1%S | 62-63" | 9.5oz | PFD | 270 yards | Cone Mills USA, Deadstock White Oak PFGD Bull-Denim-SB5F ($6.75) | |
| USA | Cone | S195J | 88%C 9%P 3%S | 56-57.5" | 10oz | Natural | 250 yards | Cone Mills USA, Deadstock White Oak, Greige Bull-Denim-SE2 ($6.75) | |
| USA | Cone | Martin | 72%C 28%PS | 53.5-54.5" | 10oz | Navy/Black | 130 yards | Cone Mills USA Deadstock White Oak, Navy/Black Bull-Denim - SA1F ($6.75) |









