Rigid
| Image | Country | Mill | Style | Content | Size | Weight | Color | Stock | Description |
|---|---|---|---|---|---|---|---|---|---|
| India | 491304 | 100%C | 66-67" | 13oz | Black/Black | 3,380 yards | Indian Black/Black Heavy Bull-Denim - SG2 ($6.75) | ||
| USA | 4807 | 100%C | 59-60" | 12oz | Burgundy | 157 yards | Burgundy Left-Hand Bull-Denim - SE5 ($6.75) | ||
| USA | 4806 | 100%C | 59-60" | 12oz | Kelly-Green | 300 yards | Kelly-Green Left-Hand Bull-Denim - SC53 ($6.75) | ||
| Pacific Blue Mills | CHIEF-PBD | 100%C | 60-61" | 14.5oz | Navajo | Line Item (4,374 yards) | Custom/Exclusive Navajo Jacquard on 3x1 Brushed Left-Hand Twill ($14.75) | ||
| India | 208764 | 100%C | 60-61" | 12oz | Greige Goods | Temp. Out of Stock | Left-Hand Weave, Indian Greige-Good Bull-Denim (replacement for #10763-BD)-SF4 & Jimmy ($5.75) | ||
| USA | Mt Vernon | BCADNA | 100%C | 67-68" | 11oz | Dark-Navy/Charcoal | 900 yards | Mt Vernon Mills USA, Dark-Navy over Charcoal Bull-Denim ($6.75) | |
| India | 1126 | 100%C | 62-63" | 10oz | Greige Goods | 1,330 yards | Indian 3x1 Left-Hand Weave Bull-Denim-SJ11 ($4.75) | ||
| India | B3131 | 100%C | 58-59" | 9oz | PFD | 419 yards | Indian PFD Bull-Denim-SE1 ($5.75) | ||
| 7535JI-SBB | 100%C | 59-60" | 12.5oz | Indigo/Black | 360 yards | Navy-Warp with Black-Weft Bull-Denim-SC11 ($5.75) | |||
| India | 10766 | 100%C | 59-60" | 12oz | Optic White | Line Item (19,900 yards) | Indian Left-Hand Weave, Optic White, Bull-Denim - SK41 ($6.75) |









