Premium Domestic
| Image | Country | Mill | Style | Content | Size | Weight | Color | Stock | Description |
|---|---|---|---|---|---|---|---|---|---|
| USA | Cone | 8428 | 99%C 1%S | 61-62" | 11.5oz | Indigo | 539 yards | Cone Mills USA, White Oak Plant, Deadstock Stretch Denim-SC1 ($6.75) | |
| USA | Cone | 8418 | 99%C 1%S | 59-60" | 11.25oz | Indigo | 340 yards | Cone Mills USA, Deadstock White Oak Plant-SB61 ($6.75) | |
| USA | DNA | 93685 | 91%C 7%P 2%S | 55-56" | 10oz | Indigo | 2,470 yards | DNA Mills USA, Stretch Denim ($6.75) | |
| USA | Cone | 8954 | 99%C 1%S | 60-61.5" | 11oz | Dark Indigo | 780 yards | Cone Mills USA, Deadstock White Oak Plant, Dark Indigo Stretch ($6.75) | |
| USA | ACG | 33505 | 98%C 2%S | 56-57.5" | 10oz | Dark Indigo | 410 yards | ACG Mills USA Stretch Denim ($6.75) | |
| USA | Cone | S033 | 94%C 5%P 1%S | 58-59" | 11oz | Indigo | 1,990 yards | Cone Mills USA, Deadstock White Oak Super-Slubby S-Gene Denim-SE9 ($6.75) | |
| USA | DNA | 93012 | 98%C 2%S | 58-58.9" | 10.5oz | Indigo | 520 yards | DNA Mills USA Stretch Slub Denim-SC51 ($6.75) | |
| USA | Cone | 8560 | 99%C 1%S | 59-60" | 12oz | Indigo | 4,770 yards | Cone Mills USA, Deadstock White Oak, Slubby Denim ($6.75)-Sample SJ4-rest Jimmy First | |
| Mexico | CLIC-ST-988 | 98%C 2%L | 54-55" | 8oz | Dark Indigo | 3,220 yards | Super-Dark, Lightweight, 2x1 Denim-SB53 ($6.75) | ||
| USA | Burlington | 3594-PBD | 77%C 23%Polyspandex | 56-57.5" | 11oz | Indigo | 314 yards | Burlington Mills USA Deadstock Denim ($6.75) |









