Premium Domestic
| Image | Country | Mill | Style | Content | Size | Weight | Color | Stock | Description |
|---|---|---|---|---|---|---|---|---|---|
| Cone | J57956 | 96%C 3%PES 1%S | 63-64" | 11oz | Indigo | 470 yards | Cone Mills, 3x1R Stretch Denim - SK21 ($6.75) | ||
| Cone | S365 | 43%Rayon 31%P 23%C 3%S | 44.5-46" | 11.5oz | Black | 440 yards | Cone Mills Black S-Gene Denim, 31%Poly from Recycled Bottles-SA21 ($6.75) | ||
| Cone | 8218 | 100%C | 59-60" | 6.5oz | Indigo | 2,410 yards | Cone Mills Lightweight 2x1 Denim/Twill ($6.75) | ||
| USA | Cone | K31921-PBD | 90%C 10%PL | 53-54" | 8.5oz | Gray/PFD | 39 yards* | Cone Mills USA, White Oak Plant, Deadstock, Left-Hand Twill ($6.75) | |
| Mexico | Cone | 3252 | 100%C | 66-67" | 12.5oz | Indigo | 150 yards | Cone Mills Mexico, Parras Branch, Extra-Wide-Roll Denim-SE9 ($6.75) | |
| Mexico | Cone | 1678 | 99%C 1%S | 59-60" | 11.5oz | Indigo | 540 yards | Cone Mills Parras Mexico, Crosshatch Denim-SE9 ($6.75) | |
| USA | Cone | K86855 | 92%C 7%P 1%S | 56.5-57.5" | 10.5oz | Indigo | 1,010 yards | Cone Mills USA, White Oak Plant, Deadstock Stretch Denim ($6.75) | |
| USA | Cone | 018LB | Stretch | 55-56" | 10oz | Indigo | 370 yards | Cone Mills USA, White Oak Plant, Deadstock 3x1R Denim-SE9 ($6.75) | |
| USA | Cone | 8579 | 99%C 1%S | 59-60" | 11.5oz | Indigo | 2,450 yards | Cone Mills USA, White Oak Deadstock 3x1R Stretch ($6.75) | |
| USA | Cone | 8428 | 99%C 1%S | 61-62" | 11.5oz | Indigo | 539 yards | Cone Mills USA, White Oak Plant, Deadstock Stretch Denim-SC1 ($6.75) |









