Premium Domestic
| Image | Country | Mill | Style | Content | Size | Weight | Color | Stock | Description |
|---|---|---|---|---|---|---|---|---|---|
| Cone | 8218 | 100%C | 59-60" | 6.5oz | Indigo | 2,410 yards | Cone Mills Lightweight 2x1 Denim/Twill ($6.75) | ||
| USA | Cone | K31921-PBD | 90%C 10%PL | 53-54" | 8.5oz | Gray/PFD | 39 yards* | Cone Mills USA, White Oak Plant, Deadstock, Left-Hand Twill ($6.75) | |
| USA | Mt Vernon | Morgan-DTMX-PBD | 63%C 35%P 2%S | 60-61" | 11.5oz | Dark Indigo | 177 yards | Mt Vernon USA, 3x1R Stretch Denim ($6.75) | |
| USA | Mt Vernon | 1LT-Sundance-PBD | 100%C | 66.5-67.5" | 12oz | Indigo | 9,808 yards | Mt Vernon USA, Left-Hand Weave Denim ($6.75) | |
| USA | Mt Vernon | 18137-PBD | 100%C | 67-68" | 12.5oz | Indigo | 339 yards | Mt Vernon USA, Extra-Wide Slub Denim ($6.75) | |
| USA | Mt Vernon | AXE-LT-PRY6-PBD | 100%C | 68-69" | 13.5oz | Indigo | 15,503 yards | Mt Vernon Mills USA, Heavyweight, Extra-Wide Denim ($6.75) | |
| USA | Mt Vernon | RoughNeck-DCX-PBD | 100%C | 68.5-69.5" | 13.75oz | Indigo | 1,867 yards | Mt Vernon Mills USA, Extra-Wide Denim ($6.75) | |
| Mexico | Cone | 3252 | 100%C | 66-67" | 12.5oz | Indigo | 150 yards | Cone Mills Mexico, Parras Branch, Extra-Wide-Roll Denim-SE9 ($6.75) | |
| Mexico | Cone | 1678 | 99%C 1%S | 59-60" | 11.5oz | Indigo | 540 yards | Cone Mills Parras Mexico, Crosshatch Denim-SE9 ($6.75) | |
| USA | Cone | K86855 | 92%C 7%P 1%S | 56.5-57.5" | 10.5oz | Indigo | 1,010 yards | Cone Mills USA, White Oak Plant, Deadstock Stretch Denim ($6.75) |









