Rigid
| Image | Country | Mill | Style | Content | Size | Weight | Color | Stock | Description |
|---|---|---|---|---|---|---|---|---|---|
| USA | Mt Vernon | SANS-CDY3 | 68%C 32%P | 63-64" | 12.75oz | Indigo | 177 yards | Mt Vernon Mills USA, Poly/Cotton Rigid Denim-SC7F ($6.75) | |
| USA | Mt Vernon | Sport-RTF | 100%C | 68-69" | 10oz | Indigo | 769 yards | Mt Vernon Mills USA 2x1R Denim - (MS) ($6.75) | |
| USA | Mt Vernon | Twister-111 | 100%C | 67-68" | 14.5oz | Indigo | 2,920 yards | Mt Vernon Mills USA Left-Hand Denim - (MS) ($6.75)Sample Roll SK1+Jimmy First | |
| USA | Mt Vernon | 1LT-Sundance-PBD | 100%C | 66.5-67.5" | 12oz | Indigo | 9,808 yards | Mt Vernon USA, Left-Hand Weave Denim ($6.75) | |
| USA | Mt Vernon | 18137-PBD | 100%C | 67-68" | 12.5oz | Indigo | 339 yards | Mt Vernon USA, Extra-Wide Slub Denim ($6.75) | |
| USA | Mt Vernon | AXE-LT-PRY6-PBD | 100%C | 68-69" | 13.5oz | Indigo | 15,503 yards | Mt Vernon Mills USA, Heavyweight, Extra-Wide Denim ($6.75) | |
| USA | Mt Vernon | RoughNeck-DCX-PBD | 100%C | 68.5-69.5" | 13.75oz | Indigo | 1,867 yards | Mt Vernon Mills USA, Extra-Wide Denim ($6.75) | |
| USA | Mt Vernon | 27CA | 100%C | 68-69" | 12oz | Indigo | 4,960 yards | Mt Vernon Mills USA Super-Slubby 3x1R Denim ($6.75) |







