Rigid
| Image | Country | Mill | Style | Content | Size | Weight | Color | Stock | Description |
|---|---|---|---|---|---|---|---|---|---|
| Turkey | Orta Anadolu | 6345A-42 | 100%C | 61" | 12.5oz | Indigo | 1,250 yards | Slub Denim Homespun 13-SA81 ($6.75) | |
| Turkey | Orta Anadolu | 6935A-35 | 100%C | 58-59" | 11oz | Indigo | 1,350 yards | Crosshatch Denim, aka "Kenji"-SA41 ($6.75) | |
| Turkey | Orta Anadolu | 6592A-36 | 100%C | 57" | 10.5oz | Indigo Fo | 490 yards | Crosshatch Denim 3x1-SB62 ($6.75) | |
| Turkey | Orta Anadolu | 6340A-36 | 100%C | 58-59" | 10.5oz | Dark Indigo | 876 yards | Slub Denim-SB2 ($6.75) | |
| Turkey | D7436L010 | 100%C | 59-60" | 10oz | Deep Blue | 1,730 yards | Crosshatch Denim-SE42 ($6.75) | ||
| Turkey | Orta Anadolu | 6712A-37 | 100%C | 59" | 10.5oz | Indigo | 1,350 yards | Slub Denim, aka "Dixie Konbo"-SA22 ($6.75) | |
| Turkey | Orta Anadolu | 6166A-44 | 100%C | 57-58" | 12oz | Indigo | 1,640 yards | Crosshatch Denim-SF21 ($6.75) | |
| Turkey | Orta Anadolu | 6670A-37 | 100%C | 56" | 11oz | Indigo | 770 yards | Crosshatch Denim, aka "Memphis"-SE41 ($6.75) | |
| Turkey | Isko | 92944 | 100%C | 64" | 11oz | Indigo | 3,870 yards | Isko Mills Turkey Crosshatch Denim-SC91 ($6.75) | |
| Turkey | Isko | 43250 | P/C | 59-60" | 8.5oz | Indigo | 940 yards | Crosshatch Denim-SE9 ($6.75) |









