Standard Import
| Image | Country | Mill | Style | Content | Size | Weight | Color | Stock | Description |
|---|---|---|---|---|---|---|---|---|---|
| Cone | J62181 | 99%C 1%S | 53-54" | 11oz | Black | 3,988 yards | Cone Mills Stretch Black Denim - J2 ($6.75) | ||
| Cone | J60753 | 92%C 7%Recycled-P 1%S | 54.5-56" | 10oz | Light-Indigo | 3,286 yards | Cone Mills Light-Indigo, Left-Hand Weave Denim - SG31-2 ($6.75) | ||
| Cone | J61888 | 64%C 28%CLY 6%Recycled-P 2%S | 49.5-51" | 11.75oz | Indigo | 4,310 yards | Cone Mills Tencel-Blend Stretch Denim - SE71 ($6.75) | ||
| Cone | J61881 | 57%C 30%CLY 11%Recycled-P 2%S | 45.5-47" | 12.25oz | Indigo | 1,850 yards | Cone Mills Tencel-Blend Stretch Denim - SF2 ($6.75) | ||
| Cone | S875 | 89%C 8%Recycled-P 3%S | 49-50" | 9.5oz | Indigo | 2,067 yards | Cone Mills S-Gene Denim - SJ13 ($6.75) | ||
| Cone | J63761 | 79%C 21%CLY | 68.5-69.5" | 12.5oz | PFD/Black | 496 yards | Cone Mills Tencel-Blend, PFD-Warp + Black-Weft Denim - SB52 ($6.75) | ||
| Cone | J63634 | 44%C 35%Modal 18%Recycled-P 2%P 1%S | 59.5-60.5" | 12oz | PFD/Black | 2,036 yards | Cone Mills Rayon/Modal Blend, PFD-Warp + Black-Weft Denim - J1 ($6.75) | ||
| PR12035 | 100%C | 58-59.5" | 11oz | Dark-Indigo | 1,700 yards | Dark-Indigo Denim ($5.75) | |||
| 5S006 | 100%C | 58-59" | 10oz | Indigo | 140 yards | Crosshatch 2x1 Denim - SD8 ($6.75) | |||
| Thailand | Gallium/R/Flat | Stretch | 54.5-55.5" | 11oz | Dark-Indigo | 2,215 yards | Dark-Indigo Stretch Denim - SB4 ($5.75) |









