Rigid
| Image | Country | Mill | Style | Content | Size | Weight | Color | Stock | Description |
|---|---|---|---|---|---|---|---|---|---|
| India | AW00175 | 100%C | 58-59" | 12oz | PFD | Line Item (8,860 Yards) | PFD Left-Hand Weave Bull-Denim ($6.75) | ||
| India | 208764 | 100%C | 60-61" | 12oz | Greige Goods | Temp. Out of Stock | Left-Hand Weave, Indian Greige-Good Bull-Denim (replacement for #10763-BD)-SF4 & Jimmy ($5.75) | ||
| India | 1126 | 100%C | 62-63" | 10oz | Greige Goods | 1,330 yards | Indian 3x1 Left-Hand Weave Bull-Denim-SJ11 ($4.75) | ||
| India | B3131 | 100%C | 58-59" | 9oz | PFD | 419 yards | Indian PFD Bull-Denim-SE1 ($5.75) | ||
| India | AJ3 | 100%C | 61.5-63" | 10oz | Natural | 7,450 yards | Indian Natural Canvas-SA23-SB12 ($5.75) | ||
| India | 116607 | 100%C | 62-63" | 9oz | Natural | Line Item (6,100 yards) | Indian Natural Twill-SF5 ($4.75) | ||
| India | 10766 | 100%C | 59-60" | 12oz | Optic White | Line Item (19,900 yards) | Indian Left-Hand Weave, Optic White, Bull-Denim - SK41 ($6.75) |






