Stretch
| Image | Country | Mill | Style | Content | Size | Weight | Color | Stock | Description |
|---|---|---|---|---|---|---|---|---|---|
| USA | Cone | 8116 | 99%C 1%S | 63-64" | 11.5oz | Natural | 280 yards | Cone Mills USA, Deadstock Natural Bull-Denim - SH1F ($6.75) | |
| USA | Cone | S283 | 89%C 8%P 3%S | 52.5-53.5" | 10oz | Natural | 1,000 yards | Cone Mills USA S-Gene Natural Bull-Denim SC1 ($6.75) | |
| USA | Cone | 8599 | 99%C 1%S | 62-63" | 9.5oz | PFD | 270 yards | Cone Mills USA, Deadstock White Oak PFGD Bull-Denim-SB5F ($6.75) | |
| USA | Cone | S195J | 88%C 9%P 3%S | 56-57.5" | 10oz | Natural | 250 yards | Cone Mills USA, Deadstock White Oak, Greige Bull-Denim-SE2 ($6.75) | |
| USA | Galey & Lord | 2875/275-PFD | Stretch | 50-52" | 9oz | PFD | 2,740 yards Second Quality | Galey & Lord PFD Second Quality Left-Hand Weave Twill ($4.75) | |
| USA | DNA | 93692 | 98%C 2%S | 58.5-60" | 9oz | Natural | 590 yards | DNA Mills USA, Deadstock Slub Natural 3x1 Twill-SD9F ($6.75) | |
| USA | ACG | 33813 | 98%C 2%E | 59-60.5" | 9oz | Natural | 358 yards | Deadstock ACG Mills USA Natural Twill-SH1F ($6.75) | |
| USA | Galey & Lord | 2875/275-NAT | Stretch | 61-62" | 7.6oz | Natural | 860 yards | Galey & Lord Mills USA Deadstock Left-Hand Twill ($6.75) | |
| USA | Cone | S052 | 86%C 11%P 3%S | 51-52" | 8.5oz | Natural | 250 yards | Cone Mills USA, Deadstock White Oak, S-Gene Slub Bull-Denim-SD6 ($6.75) | |
| USA | Cone | S149 | 88%C 9%P 3%S | 56-57.5" | 9oz | Natural | 270 yards | Cone Mills USA, Deadstock White Oak, Natural Bull-Denim-SE72 ($6.75) |









