Stretch
| Image | Country | Mill | Style | Content | Size | Weight | Color | Stock | Description |
|---|---|---|---|---|---|---|---|---|---|
| Cone | J56148 | 99%C 1%S | 59-60" | 10.5oz | Natural | 1,734 yards | Cone Mills Natural Bull-Denim - SD12 ($6.75) | ||
| USA | Cone | 8116 | 99%C 1%S | 63-64" | 11.5oz | Natural | 280 yards | Cone Mills USA, Deadstock Natural Bull-Denim - SH1F ($6.75) | |
| USA | Cone | S283 | 89%C 8%P 3%S | 52.5-53.5" | 10oz | Natural | 1,000 yards | Cone Mills USA S-Gene Natural Bull-Denim SC1 ($6.75) | |
| USA | Cone | 8599 | 99%C 1%S | 62-63" | 9.5oz | PFD | 270 yards | Cone Mills USA, Deadstock White Oak PFGD Bull-Denim-SB5F ($6.75) | |
| USA | Cone | S195J | 88%C 9%P 3%S | 56-57.5" | 10oz | Natural | 250 yards | Cone Mills USA, Deadstock White Oak, Greige Bull-Denim-SE2 ($6.75) | |
| USA | Cone | S052 | 86%C 11%P 3%S | 51-52" | 8.5oz | Natural | 250 yards | Cone Mills USA, Deadstock White Oak, S-Gene Slub Bull-Denim-SD6 ($6.75) | |
| USA | Cone | S149 | 88%C 9%P 3%S | 56-57.5" | 9oz | Natural | 270 yards | Cone Mills USA, Deadstock White Oak, Natural Bull-Denim-SE72 ($6.75) |






