Pocketing/Lining
| Image | Country | Mill | Style | Content | Size | Weight | Color | Stock | Description |
|---|---|---|---|---|---|---|---|---|---|
| #QS | 65%C 35%P | 62.5-64" | 4oz | Natural | 3,470 yards | Standard Poly/Cotton Lining - SB43 ($2.75) | |||
| USA | PS77 | 65%P 35%C | 63-64" | 2.7oz | Ivory | 450 yards | USA Lining - SA21 ($2.75) | ||
| USA | Bandana-Black | P/C | 60" | 3.2oz | 1,350 yards | USA Black Bandana Lining - SA1 ($2.75) | |||
| USA | Bandana-Pink | P/C | 60-61" | 3.2oz | 223 yards | USA Pink Bandana Lining - SG1F ($2.75) | |||
| USA | Bandana-Purple | P/C | 60-61" | 3.2oz | 690 yards | USA Purple Bandana Lining - SF4 ($2.75) | |||
| GM99 | P/C | 59/60" | 3.5oz | Stripe | 300 yards | Natural/Orange/Blue Striped Herringbone Lining - SA6 ($2.75) | |||
| 1552 | 35%C 65%P | 58-59" | 3oz | Floral | 379 yards | Floral Print Poly/Cotton Lining ($2.75) | |||
| 6046B | P/C | 58-59" | 3.2oz | Striped | 407 yards | Natural/Black/Red Striped Poly/Cotton Shirting - CB7 ($4.75) | |||
| GM22 | P/C | 57-58" | 3.5oz | Plaid | 188 yards | Red/White/Blue Plaid Poly/Cotton Shirting - SC7 ($4.75) | |||
| J33 | 35%C 65%P | 58-59" | 3.5oz | Black | 206 yards | Black Poly/Cotton Lining - SA2 ($2.75) |









