Premium Domestic
| Image | Country | Mill | Style | Content | Size | Weight | Color | Stock | Description |
|---|---|---|---|---|---|---|---|---|---|
| Mexico | Cone | 8965 | Stretch | 60-61" | 10oz | Indigo | 1,550 yards | Cone Mills Parras Mexico Denim-SB31 ($6.75) | |
| USA | Cone | 3239Y | 71%C 28%P 1%S | 59-60" | 10.5oz | 32% Sulfur Buttom | 11,250 yards | Cone Mills USA, Deadstock White Oak, Slub-Denim ($6.75) | |
| USA | Cone | 3303Y VF | 75%C 24%P 1%S | 59" | 11.75oz | Indigo | 4,620 yards | Cone Mills USA, Deadstock White Oak, Slub-Denim ($6.75) | |
| Mexico | T3AH09 | 98%C 2%S | 52-53" | 12oz | Antique Indigo | 1,840 yards | Slub Denim 3x1-SC71 ($6.75) | ||
| Mexico | 1732106 | Stretch | 59-60" | 10oz | Indigo | 2,850 yards | Crosshatch Denim 2x1 ($6.75) | ||
| USA | Cone | 8910 | 88%C 10%P 2%S | 57-58" | 13oz | Indigo | 1,520 yards | Cone Mills USA, Deadstock White Oak, Broken-Weave, Slub-Denim ($6.75) | |
| Mexico | Cone | 1908 | 99%C 1%S | 64-65" | 12.5oz | Midnight Indigo | 790 yards | Cone Mills Parras Mexico Slub-Denim ($6.75) | |
| Mexico | MAAK75 | 99%C 1%S | 60-61" | 11oz | Indigo | 1,840 yards | 3x1 Slub Denim-SB11 ($6.75) | ||
| Mexico | M72505 | 99%C 1%S | 58-59" | 9oz | Indigo | 950 yards | 2x1 Denim-SB13 ($6.75) | ||
| USA | DNA | KRS589 | Stretch | 57" | 10oz | Indigo | 833 yards | DNA Mills USA, Deadstock Slub Denim 3x1 ($6.75) |









