Plaid
| Image | Country | Mill | Style | Content | Size | Weight | Color | Stock | Description |
|---|---|---|---|---|---|---|---|---|---|
| Pacific Blue Mills | Lumberjack-PBD | 100%C | 57.5-58.5" | 5.6oz | Red/Black | 160 yards | 2" Red/Black Buffalo-Plaid Flannel ($6.75) | ||
| Canada | Victor Woolen | C9418-RB | 80%W 20%N | 60.5-61.5" | 16oz | Plaid | 710 yards | Victor Woolen Mills Canada Red/Black Plaid Wool - SC23 ($24.00) | |
| Canada | Victor Woolen | C9418-OB | 80%W 20%N | 60.5-61.5" | 16oz | Plaid | 985 yards | Victor Woolen Mills Canada Orange/Black Plaid Wool - SC23 ($24.00) | |
| Canada | Victor Woolen | C9418-NB | 80%W 20%N | 60.5-61.5" | 16oz | Plaid | 929 yards | Victor Woolen Mills Canada Navy/Black Plaid Wool - SC23 ($24.00) | |
| Canada | Victor Woolen | C9418-GB | 80%W 20%N | 60.5-61.5" | 16oz | Plaid | 2,057 yards | Victor Woolen Mills Canada White/Black Plaid Wool - SC23 ($24.00) | |
| Japan | 3471-04-PBD | 100%C | 44-45" | 8oz | Plaid | 209 yards | Japanese Flannel Plaid Twill ($9.75) | ||
| HVK5-PBD | 98%C 2%S | 51-52" | 12.5oz | Navy/White | 126 yards | 2" Gingham Plaid in Navy/White ($9.75) | |||
| HVK4-PBD | 98%C 2%S | 51-52" | 12.5oz | Plaid | 97 yards | 2" Gingham Plaid in Yellow/Gray ($9.75) | |||
| HVK2-PBD | 100%C | 61-62" | 9oz | Plaid | 149 yards | 2" Gingham Plaid in Blue/Navy ($9.75) | |||
| HVK1-PBD | 100%C | 61-62" | 9oz | Plaid | 54 yards | 2" Gingham Plaid in Blue/Natural ($9.75) |









