Plaid
| Image | Country | Mill | Style | Content | Size | Weight | Color | Stock | Description |
|---|---|---|---|---|---|---|---|---|---|
| Japan | 85345-PBD | 66%W 30%P 4%N | 57-58" | 7oz | Plaid | 146 yards | Japanese Brushed Wool-Blend in Gray/Black/Red Plaid ($24.00) | ||
| Japan | 84621-Red-PBD | 31%W 35%A 34%P | 56-57" | 11oz | Plaid | 146 yards | Japanese Wool-Blend in Navy/Gray/Red Plaid ($24.00) | ||
| Japan | 84621-Green-PBD | 31%W 35%A 34%P | 56-57" | 11oz | Plaid | 354 yards | Japanese Wool-Blend in Black/Gray/Green Plaid ($24.00) | ||
| LW-ALASKA-PBD | 100%C | 58-59" | 5oz | Red/Black Plaid | 673 yards | Red/Black Plaid Yarn-Dyed Twill ($6.75) | |||
| Japan | 11-1603-PBD | 62%W 25%P 8%A 5%N | 57-58" | 9oz | Multi-Color | 79 yards | Brown/Tan/Orange Japanese Tweed-Wool ($24.00) | ||
| Pacific Blue Mills | 1472-PBD | 100%C | 55.5-56" | 7oz | Indigo-Grid | 531 yards | Peached Jacquard Twill with Grid Pattern ($6.75) | ||
| RIC-BK-PBD | 60%W 40%A | 60-61" | 7oz | Multi-Color | 104 yards | Black/Orange/Blue Multi-Color Wool-Blend ($13.75) | |||
| GM22 | P/C | 57-58" | 3.5oz | Plaid | 188 yards | Red/White/Blue Plaid Poly/Cotton Shirting - SC7 ($4.75) | |||
| Pacific Blue Mills | ALDEAN-PBD | 100%C | 57-58" | 4.6oz | Plaid | Line Item | Custom Milled Double-Gauze Multi-Color Plaid ($6.75) | ||
| Pacific Blue Mills | BANDIT-PBD | 100%C | 57-57.5" | 4.3oz | Plaid | Line Item (~567 yards) | Custom Milled Indigo/Red Plaid ($6.75) |









