Poplin
| Image | Country | Mill | Style | Content | Size | Weight | Color | Stock | Description |
|---|---|---|---|---|---|---|---|---|---|
| Japan | Amaterrace | YE06DX-T | Cotton/Nylon | 57-58" | 5oz | Tan | 944 yards | Amaterrace Mills Japan, Waxed Poplin ($6.75) | |
| Scotland | Halley Stevenson | P150-B | 100%C | 59-60.5" | 5oz | Mahogany | 274 yards | Halley Stevenson Mills Scotland Superdry Wax Poplin ($6.75) | |
| Scotland | Halley Stevenson | P150-R | 100%C | 59-60.5" | 4.5oz | Rusted Red | 1,014 yards | Halley Stevenson Mills Scotland Superdry Wax Poplin ($6.75) | |
| United Kingdom | British Millerain | NY322-W | 100%C | 59-61" | 7.5oz | Navy | 1,509 yards | British Millerain Mills UK StayWax Driden Sahara Poplin (6oz Base Fabric) ($6.75) | |
| United Kingdom | British Millerain | KH408 | 100%C | 58-59" | 7.5oz | Tan | 4,536 yards | British Millerain Mills UK StayWax Driden Sahara Poplin (6oz Base Fabric) ($6.75) | |
| USA | 162204 | 35%C 65%P | 63-64.5" | 6oz | Gray | 590 yards | Charcoal/Gray Poly/Cotton Poplin-SC11 ($4.75) | ||
| USA | 162205 | 35%C 65%P | 61.5-63" | 5oz | Green | 170 yards | Green Poly/Cotton Poplin-SC11 ($4.75) | ||
| USA | TYPHOON-PBD | Poly/Cotton | 65.5-67" | 6.25oz | Olive | 1,382 yards | Water/Stain Repellant USA Poplin ($4.75) | ||
| 23667 | Poly/Cotton | 60-61" | 4oz | Fuchsia | 3,320 yards | Fuchsia Poplin ($4.75) | |||
| USA | 9157-P | 100%C | 59-60" | 5.5oz | Pink | 3,880 yards | USA Hot-Pink Poplin ($6.75) |









