Twill 2x1
| Image | Country | Mill | Style | Content | Size | Weight | Color | Stock | Description |
|---|---|---|---|---|---|---|---|---|---|
| Japan | SPW-1152 | P/C/S | 51-52.5" | 6.5oz | Olive | 210 yards | Japanese 2x1 Stretch Denim in Olive - SK1 ($7.75) | ||
| 9366A1-MRZ | 98%C 2%S | 49.5-51" | 7oz | PFD | 3,360 yards | Left-Hand Weave PFD Twill ($4.75) | |||
| 9366A1-Micro | 98%C 2%S | 49-50" | 7.5oz | PFD | 3,490 yards | Brushed PFD Twill, Left-Hand Weave ($4.75) | |||
| Taiwan | 6738T1 | 51.5%C 25.5%Cly 22%P 1%S | 48-49.5" | 8oz | PFD | 6,519 yards | PFD Tencel Blend Twill - SA6/SA7 ($4.75) | ||
| Japan | Yoshiwa | SV6613-ID-PBD | 100%C | 44.75" | 5.6oz | Indigo | 888 yards | Yoshiwa Mills Japan Indigo Fine-Twill, Left-Hand Weave ($7.75) | |
| USA | Mt Vernon | #JL | 100%C | 69-70" | 6.5oz | Greige-Goods | 5,410 yards | Mt Vernon Mills USA, Left-Hand Twill ($5.75) | |
| USA | 7047/N499 | Stretch | 49-50" | 8oz | Camo | 4,080 yards | Custom/Exclusive Camo Print on Linen-Look Twill-SF41-SF62 ($6.75) | ||
| USA | Cone | 1080 | P/C/S | 53-54" | 10oz | Navy/Black | 72 yards | Cone Mills USA Deadstock White Oak Navy/Black Twill ($6.75) | |
| Japan | Nihon Menpu | NB20837-A | 98%C 2%PU | 52-53" | 6oz | PFD | 160 yards | Nihon Menpu Mills Japan PFD Stretch Twill - SB72 ($7.75) | |
| G13-6041 | P/C/S | 44-46" | 6.5oz | PFD | 347 yards | Cotton/Poly/Spandex Twill - SB62 ($4.75) |









