Wool/Tweed
| Image | Country | Mill | Style | Content | Size | Weight | Color | Stock | Description |
|---|---|---|---|---|---|---|---|---|---|
| USA | FARIBAULT-PBD | 100%W | 84-85" | 15oz | Gray/Black | 188 yards | Vintage US Navy Foot-Soldier Blanket-Wool, 35oz Linear ($36.00) | ||
| United Kingdom | EQUINE-PBD | 100%W | 70-72" | 16.5oz | Natural | 146 yards | Hainswort Mills UK Blanketing-Wool, 33oz Linear ($36.00) | ||
| Italy | PONTETORTO-PBD | 100%W | 60-61" | 11.5oz | Brown-Fur | 418 yards | Pontetorto Mills Italy Wool-Fur, 19.5oz Linear ($24.00) | ||
| Italy | ARTIC-101-PBD | 100%W | 58-59" | 17oz | Dark-Olive | 163 yards | Italian 28oz Linear Wool ($24.00) | ||
| Japan | 5188A-A1-Black-PBD | 65%W 35%N | 51.5-52.5" | 12oz | Black/Natural | 142 yards | Japanese Wool Natural w/Black-Fill ($24.00) | ||
| Japan | 11-8166-PBD | 43%Alpaca 37%W 20%N | 62-62.5" | 12oz | Black | 548 yards | Japanese Alpaca-Blend Wool ($24.00) | ||
| Japan | 11-1603-PBD | 62%W 25%P 8%A 5%N | 57-58" | 9oz | Multi-Color | 79 yards | Brown/Tan/Orange Japanese Tweed-Wool ($24.00) | ||
| Japan | B3348-PBD | 95%W 5%N | 55.5-56" | 10oz | Salt/Pepper | 856 yards | Japanese Salt/Pepper Wool ($24.00) | ||
| Japan | KTC3675 | 55%C 25%A 20%P | 45-46" | 7oz | Multi-Color Stripe | 938 yards | Japanese Striped Flannel in Brown/Navy/Natural/Yellow - SJ3 ($13.75) | ||
| RIC-BK-PBD | 60%W 40%A | 60-61" | 7oz | Multi-Color | 104 yards | Black/Orange/Blue Multi-Color Wool-Blend ($13.75) |









