Bull-Denim
| Image | Country | Mill | Style | Content | Size | Weight | Color | Stock | Description |
|---|---|---|---|---|---|---|---|---|---|
| Cone | J63761 | 79%C 21%CLY | 68.5-69.5" | 12.5oz | PFD/Black | 496 yards | Cone Mills Tencel-Blend, PFD-Warp + Black-Weft Denim - SB52 ($6.75) | ||
| Cone | J63634 | 44%C 35%Modal 18%Recycled-P 2%P 1%S | 59.5-60.5" | 12oz | PFD/Black | 2,036 yards | Cone Mills Rayon/Modal Blend, PFD-Warp + Black-Weft Denim - J1 ($6.75) | ||
| Japan | Yoshiwa | HB725-3-37W-PBD | 70%C 25%W 5%N | 58-60" | 10oz | Indigo/Indigo | 115 yards | Yoshiwa Mills Japan Wool-Blend Indigo/Indigo Herringbone Bull-Denim ($18.75) | |
| Mexico | Cone | F798M1B26 | 95%C 4%P 1%L | 61-62" | 11.5oz | Black/Black | 6,330 yards | Cone Mills Parras Mexico, Black/Black Bull-Denim - SC63 ($6.75) | |
| Turkey | Orta Anadolu | 555A | 70%Cly 28%C 2%E | 52.5-54" | 10oz | PFD | 324 yards | Orta Mills Turkey, Tencel-Blend Stretch Bull-Denim - SA71 ($6.75) | |
| Turkey | Isko | 980504 | 97.5%C 2%P 0.5%E | 65-66.5" | 13.5oz | Black/Black | 2,017 yards | Isko Mills Turkey Black/Black Stretch Bull-Denim - SE4 ($6.75) | |
| Japan | Kurabo | AJA124 | 98%C 2%PU | 55-57" | 11oz | Optic-White | 2,170 yards | Kurabo Mills Japan Optic-White Bull-Denim-SE9 ($7.75) | |
| Turkey | Isko | GX7682 | 100%C | 62.5-64" | 12oz | Black/Black | 630 yards | Isko Mills Turkey Black/Black Bull-Denim - SB1 ($6.75) | |
| SH3904 | Stretch | 53-54" | 9.5oz | Natural | 4,720 yards | Natural Stretch Bull-Denim - SC7 ($5.75) | |||
| Italy | 1043 | 100%C | 67-69" | 11oz | Natural | 311 yards | Italian Rigid Bull-Denim - SB31 ($7.75) |









