Rigid
| Image | Country | Mill | Style | Content | Size | Weight | Color | Stock | Description |
|---|---|---|---|---|---|---|---|---|---|
| USA | Mt Vernon | 18137-PBD | 100%C | 67-68" | 12.5oz | Indigo | 339 yards | Mt Vernon USA, Extra-Wide Slub Denim ($6.75) | |
| USA | Mt Vernon | AXE-LT-PRY6-PBD | 100%C | 68-69" | 13.5oz | Indigo | 15,503 yards | Mt Vernon Mills USA, Heavyweight, Extra-Wide Denim ($6.75) | |
| USA | Mt Vernon | RoughNeck-DCX-PBD | 100%C | 68.5-69.5" | 13.75oz | Indigo | 1,867 yards | Mt Vernon Mills USA, Extra-Wide Denim ($6.75) | |
| Mexico | Cone | 3252 | 100%C | 66-67" | 12.5oz | Indigo | 150 yards | Cone Mills Mexico, Parras Branch, Extra-Wide-Roll Denim-SE9 ($6.75) | |
| Mexico | CHAMPION | 100%C | 67-68" | 10.5oz | Indigo | 1,760 yards | Mexico, Sulfur Top Denim ($6.75) | ||
| USA | Mt Vernon | 27CA | 100%C | 68-69" | 12oz | Indigo | 4,960 yards | Mt Vernon Mills USA Super-Slubby 3x1R Denim ($6.75) | |
| USA | ACG | 4038 | 100%C | 62-63" | 10oz | Indigo | 990 yards | ACG Mills USA, Deadstock, Extra-Wide Rolls-SA7 ($6.75) | |
| USA | ACG | 82660 | 100%C | 68-69" | 13oz | Indigo | 290 yards | Deadstock ACG Mills USA Denim, Extra-Wide Rolls - SD8F ($6.75) | |
| Mexico | Kaltex | 1251-00-6C-65 VF | 100%C | 64-65" | 12.5oz | Indigo | 930 yards | Kaltex Mexico Slub Denim ($6.75) | |
| Mexico | Z9CC71 | 100%C | 62-63" | 12.5oz | Acapulco | 700 yards | Slub Denim ($6.75) |









